LSU Shreveport at Bethel (TN) August 26, 2021
Box Score
LSU Shreveport
Bethel (TN)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Adam Gonzalez | 0 | 0 | 0 | 0 |
| 4 - Jake Strachan | 0 | 0 | 0 | 0 |
| 6 - Arsenios Dimitrious | 3 | 1 | 0 | 0 |
| 7 - Gledi Doda | 1 | 0 | 0 | 0 |
| 9 - Maurice Theart | 1 | 0 | 0 | 0 |
| 10 - Hugo Juliao | 0 | 0 | 0 | 0 |
| 11 - Scott Neil | 2 | 1 | 0 | 0 |
| 12 - Matt Roberts | 0 | 0 | 0 | 0 |
| 18 - Patryk Kulawik | 0 | 0 | 0 | 0 |
| 19 - Guilherme Pereira | 0 | 0 | 0 | 0 |
| 20 - Julius Williams | 2 | 0 | 0 | 1 |
| 21 - Alex Golder | 0 | 0 | 0 | 0 |
| 23 - Martin Rassmussen | 1 | 1 | 0 | 0 |
| 25 - Abdoul Karim Pare | 2 | 2 | 1 | 0 |
| 26 - James Averies | 0 | 0 | 0 | 0 |
| 98 - Max Rose | 0 | 0 | 0 | 0 |
| 99 - Louis Owens | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 76:30 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 6 - Justice Nmeregini | 2 | 1 | 1 | 0 |
| 7 - Pascal Mohungsi | 2 | 1 | 0 | 3 |
| 8 - Mame Ibou Diop | 0 | 0 | 0 | 0 |
| 9 - Don Obare | 0 | 0 | 0 | 0 |
| 11 - Antoine Ferez | 0 | 0 | 0 | 0 |
| 12 - Nicolas Ruiz | 1 | 1 | 1 | 0 |
| 13 - Brandon Akem | 1 | 0 | 0 | 0 |
| 18 - Adrian Musubi | 0 | 0 | 0 | 0 |
| 19 - Rodrigo Atilano | 1 | 0 | 0 | 0 |
| 20 - Callum McKenna | 1 | 0 | 0 | 0 |
| 23 - Alioune Diop | 0 | 0 | 0 | 1 |
| 26 - Gian-Luca Schunke | 0 | 0 | 0 | 0 |
| 28 - Mountaga Sall | 0 | 0 | 0 | 0 |
| 30 - Norberto Lima Vieira | 0 | 0 | 0 | 0 |
| 32 - Jordan Petrekin | 0 | 0 | 0 | 0 |
| 99 - Alphonso Gooden - Yellow card 51:14 | 3 | 3 | 2 | 0 |
| TM - Team - Yellow card 79:28 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 98 - Max Rose (L, 0-1) | 3 | 2 | 1 | 55:54 | |
| 99 - Louis Owens | 3 | 2 | 1 | 34:06 | |
| TOTALS | 6 | 4 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Norberto Lima Vieira (W, 1-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
LSU Shreveport
1st
|
15:43 | Abdoul Karim Pare (1) (Julius Williams) - * | 1 - 0 |
|
Bethel (TN)
1st
|
31:06 | Alphonso Gooden (1) (Pascal Mohungsi & Alioune Diop) - *Front side kick | 1 - 1 |
|
Bethel (TN)
2nd
|
49:03 | Alphonso Gooden (2) (unassisted) - *Backside topshelf | 1 - 2 |
|
Bethel (TN)
2nd
|
59:51 | Nicolas Ruiz (1) (Pascal Mohungsi) - *Topshelf | 1 - 3 |
|
Bethel (TN)
2nd
|
79:30 | Justice Nmeregini (1) (Pascal Mohungsi) - *Shot of rebound | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Bethel (TN)
2nd
|
51:14 | Yellow card - Alphonso Gooden |
|
Bethel (TN)
2nd
|
76:30 | Yellow card - Team |
|
Bethel (TN)
2nd
|
79:28 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| LSU Shreveport | 5 | 7 | 12 |
| Bethel (TN) | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| LSU Shreveport | 1 | 1 | 2 |
| Bethel (TN) | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| LSU Shreveport | 1 | 3 | 4 |
| Bethel (TN) | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| LSU Shreveport | 7 | 5 | 12 |
| Bethel (TN) | 7 | 8 | 15 |
| Date/Time: | August 26, 2021 - 7:00 PM |
|---|---|
| Location: | McKenzie, Tenn. |
| Stadium: | Wildcat Stadium |
| Game Length: | 4:25 |
| Attendance: | 57 |
| Referee: | Esteban Eordogh |
| Asst. Referee: | Ben Meyer |
| : | Ross Pruitt |
| Timekeeper: | Cameron Coults |
| Scorer: | Zachary O'Kelley |
Play By Play
| 0:00 | Max Rose at goalie for LSU Shreveport. | ||
| 0:00 | Norberto Lima Vieira at goalie for Bethel (TN). | ||
| Lightning Delay | |||
| Warmups Est Start. 9:20pm | |||
| Foul on LSU Shreveport. | |||
| 2:28 | Shot by Bethel (TN) Brandon Akem, Wide. | ||
| Foul on LSU Shreveport. | |||
| 6:15 | Shot by Bethel (TN) Rodrigo Atilano, Wide. | ||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| 8:05 | Shot by LSU Shreveport Arsenios Dimitrious, Save (by goalie) Norberto Lima Vieira. | ||
| Foul on Bethel (TN). | |||
| 13:35 | Shot by LSU Shreveport Arsenios Dimitrious, High. | ||
| 14:23 | Shot by Bethel (TN) Callum McKenna, High. | ||
| 15:43 | Goal!GOAL by LSU Shreveport Abdoul Karim Pare (FIRST GOAL), Assist by Julius Williams, goal number 1 for season. * ( 1 - 0 ) |
||
| Foul on Bethel (TN). | |||
| Foul on LSU Shreveport. | |||
| 20:04 | Shot by LSU Shreveport Julius Williams, High. | ||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| 24:27 | Corner kick by LSU Shreveport Scott Neil [24:27]. | ||
| 28:00 | Substitution!Bethel (TN) substitution: Nicolas Ruiz for Callum McKenna. | ||
| 28:00 | Substitution!Bethel (TN) substitution: Adrian Musubi for Mame Ibou Diop. | ||
| 28:56 | Substitution!Bethel (TN) substitution: Alphonso Gooden for Rodrigo Atilano. | ||
| Foul on Bethel (TN). | |||
| 31:06 | Goal!GOAL by Bethel (TN) Alphonso Gooden, Assist by Pascal Mohungsi and Alioune Diop, goal number 1 for season. *Front side kick ( 1 - 1 ) |
||
| 31:29 | Substitution!LSU Shreveport substitution: Guilherme Pereira for Maurice Theart. | ||
| 33:22 | Corner kick by Bethel (TN) Pascal Mohungsi [33:22]. | ||
| 33:59 | Corner kick by Bethel (TN) Adrian Musubi [33:59]. | ||
| Foul on LSU Shreveport. | |||
| Foul on LSU Shreveport. | |||
| 35:41 | Shot by Bethel (TN) Alphonso Gooden, Save (by goalie) Max Rose. | ||
| 36:35 | Shot by LSU Shreveport Scott Neil, Wide. | ||
| Foul on LSU Shreveport. | |||
| 40:43 | Substitution!LSU Shreveport substitution: Gledi Doda for Matt Roberts. | ||
| Foul on LSU Shreveport. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bethel (TN): #7 Pascal Mohungsi, #8 Mame Ibou Diop, #11 Antoine Ferez, #12 Nicolas Ruiz, #13 Brandon Akem, #20 Callum McKenna, #23 Alioune Diop, #26 Gian-Luca Schunke, #28 Mountaga Sall, #30 Norberto Lima Vieira, #99 Alphonso Gooden. | ||
| 45:00 | For LSU Shreveport: #4 Jake Strachan, #6 Arsenios Dimitrious, #7 Gledi Doda, #9 Maurice Theart, #10 Hugo Juliao, #11 Scott Neil, #20 Julius Williams, #23 Martin Rassmussen, #25 Abdoul Karim Pare, #26 James Averies, #98 Max Rose. | ||
| 45:23 | Shot by LSU Shreveport Julius Williams, High. | ||
| Foul on Bethel (TN). | |||
| 47:13 | Corner kick by Bethel (TN) Pascal Mohungsi [47:13]. | ||
| 49:03 | Goal!GOAL by Bethel (TN) Alphonso Gooden, goal number 2 for season. *Backside topshelf ( 1 - 2 ) |
||
| 90:00 | For Bethel (TN): #7 Pascal Mohungsi, #9 Don Obare, #11 Antoine Ferez, #12 Nicolas Ruiz, #13 Brandon Akem, #23 Alioune Diop, #26 Gian-Luca Schunke, #28 Mountaga Sall, #30 Norberto Lima Vieira, #32 Jordan Petrikin, #99 Alphonso Gooden. | ||
| Foul on Bethel (TN). | |||
| 51:14 | Yellow card on Bethel (TN) Alphonso Gooden. | ||
| 53:07 | Offside against LSU Shreveport. | ||
| Foul on Bethel (TN). | |||
| 54:30 | Corner kick by Bethel (TN) Pascal Mohungsi [54:30]. | ||
| 55:54 | Substitution!LSU Shreveport substitution: Matt Roberts for Arsenios Dimitrious. | ||
| 55:54 | Substitution!LSU Shreveport substitution: Max Rose for Louis Owens. | ||
| 55:54 | Louis Owens at goalie for LSU Shreveport. | ||
| 57:56 | Shot by Bethel (TN) Pascal Mohungsi, Wide. | ||
| 58:40 | Shot by LSU Shreveport Scott Neil, Save (by goalie) Norberto Lima Vieira. | ||
| 58:49 | Corner kick by LSU Shreveport Gledi Doda [58:49]. | ||
| 59:10 | Header Shot by LSU Shreveport Martin Rassmussen, Save (by goalie) Norberto Lima Vieira. | ||
| 59:51 | Goal!GOAL by Bethel (TN) Nicolas Ruiz, Assist by Pascal Mohungsi, goal number 1 for season. *Topshelf ( 1 - 3 ) |
||
| 60:03 | Substitution!LSU Shreveport substitution: Adam Gonzalez for Hugo Juliao. | ||
| 60:03 | Substitution!LSU Shreveport substitution: Adam Gonzalez for Liam Vivian. | ||
| Foul on LSU Shreveport. | |||
| Foul on LSU Shreveport. | |||
| 64:44 | Substitution!Bethel (TN) substitution: Justice Nmeregini for Brandon Akem. | ||
| 67:10 | Substitution!LSU Shreveport substitution: Guilherme Pereira for Julius Williams. | ||
| 67:22 | Corner kick by LSU Shreveport Gledi Doda [67:22]. | ||
| 69:14 | Offside against LSU Shreveport. | ||
| Foul on Bethel (TN). | |||
| Foul on LSU Shreveport. | |||
| Foul on Bethel (TN). | |||
| 73:34 | Shot by LSU Shreveport Gledi Doda, High. | ||
| 73:43 | Substitution!LSU Shreveport substitution: Alex Golder for Liam Vivian. | ||
| Foul on Bethel (TN). | |||
| 76:30 | Yellow card on LSU Shreveport Team. | ||
| Coach Yellow | |||
| 76:30 | PENALTY KICK by LSU Shreveport Maurice Theart Wide. | ||
| 76:30 | Substitution!Bethel (TN) substitution: Alphonso Gooden for Sergio Baguena. | ||
| 76:31 | Substitution!LSU Shreveport substitution: Hugo Juliao for Adam Gonzalez. | ||
| 77:19 | Shot by Bethel (TN) Pascal Mohungsi, Save (by goalie) Louis Owens. | ||
| 78:58 | Substitution!Bethel (TN) substitution: Don Obare for Isaac Stanley. | ||
| 79:28 | Yellow card on Bethel (TN) Team. | ||
| Coach Yellow | |||
| 79:28 | Substitution!LSU Shreveport substitution: Scott Neil for Gledi Doda. | ||
| 79:29 | Corner kick by Bethel (TN) Pascal Mohungsi [79:29]. | ||
| 79:30 | Goal!GOAL by Bethel (TN) Justice Nmeregini, Assist by Pascal Mohungsi, goal number 1 for season. *Shot of rebound ( 1 - 4 ) |
||
| Foul on LSU Shreveport. | |||
| Foul on LSU Shreveport. | |||
| 82:37 | Substitution!LSU Shreveport substitution: Adam Gonzalez for Maurice Theart. | ||
| 83:36 | Shot by LSU Shreveport Arsenios Dimitrious, High. | ||
| Foul on Bethel (TN). | |||
| 85:14 | Shot by LSU Shreveport Abdoul Karim Pare, Save (by goalie) Norberto Lima Vieira. | ||
| Foul on Bethel (TN). | |||
| 87:40 | Shot by Bethel (TN) Justice Nmeregini, High. | ||
| 87:43 | Substitution!LSU Shreveport substitution: Patryk Kulawik for Matt Roberts. | ||
| 89:57 | Corner kick by LSU Shreveport Scott Neil [89:57]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


