Science and Arts at LSU Shreveport September 6, 2021

(4-1-1)
2
(2-2-0)
0
Final 1 2 T
Science and Arts 0 2 2
LSU Shreveport 0 0 0

Box Score

Science and Arts
LSU Shreveport

Science and Arts

PLAYER SH SOG G A
2 - Deangello Brown 0 0 0 0
4 - Stefan Savkovic - d 0 0 0 0
5 - Gideon Bossman - c 0 0 0 0
6 - Darko Borisavljevic - f 1 1 1 0
7 - Abdel Nait-Zerrad - f 1 0 0 0
8 - Butch Hampton - d 0 0 0 1
9 - Callum Shepherd - d 0 0 0 0
10 - Angelo Leendertse - f 2 1 1 0
11 - Malik Hasanovic - f 0 0 0 0
12 - Chun Scholte 0 0 0 0
14 - Mats Hofland 1 0 0 0
15 - Matija Malenovic - c - Yellow card 17:09 0 0 0 0
16 - Devon Charles - f 1 0 0 0
17 - Harry Donaldson 0 0 0 0
23 - Andres Daza-Gomez 0 0 0 0
24 - Darnell Charles 0 0 0 0
26 - Jaycee Paras 1 0 0 0
99 - Nathan Fitch - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 7 2 2 1

LSU Shreveport

PLAYER SH SOG G A
2 - Adam Gonzalez 0 0 0 0
4 - Jake Strachan 1 0 0 0
5 - Zidane Boudraa 1 0 0 0
6 - Arsenios Dimitrious 2 1 0 0
9 - Maurice Theart 1 0 0 0
10 - Hugo Juliao 0 0 0 0
11 - Scott Neil 2 0 0 0
12 - Matt Roberts 1 0 0 0
14 - Dylan Young 0 0 0 0
15 - Joseph McElinney 0 0 0 0
19 - Guilherme Pereira 2 1 0 0
20 - Julius Williams 2 1 0 0
23 - Blank 0 0 0 0
25 - Abdoul Karim Pare - Yellow card 61:30 3 2 0 0
26 - James Averies 0 0 0 0
27 - Martin Veys 0 0 0 0
28 - Liam Vivian 0 0 0 0
32 - Cambell Young 0 0 0 0
33 - Adam Morris 0 0 0 0
34 - Alex Golder 1 0 0 0
35 - Martin Rassmussen 0 0 0 0
98 - Max Rose 0 0 0 0
99 - Louis Owens 0 0 0 0
TM - Team - Yellow card 40:45 0 0 0 0
TOTALS 16 5 0 0

Science and Arts Goalies

GOALIES SOG GA SV Min
99 - Nathan Fitch (W, 3-1-1) 5 0 5 45:00

LSU Shreveport Goalies

GOALIES SOG GA SV Min
99 - Louis Owens (L, 2-1) 2 2 0 45:00

Scoring Summary

Period Time Play V - H
2nd 57:39 Angelo Leendertse (unassisted) - * 1 - 0
2nd 81:32 Darko Borisavljevic (Butch Hampton) - * 2 - 0

Penalty Summary

Period Time Fouls
1st 17:09 Yellow card - Matija Malenovic
1st 40:45 Yellow card - Team
2nd 61:30 Yellow card - Abdoul Karim Pare
SHOTS 1 2 TOTAL
Science and Arts 2 5 7
LSU Shreveport 9 7 16
SAVES 1 2 TOTAL
Science and Arts 3 2 5
LSU Shreveport 0 0 0
CORNER KICKS 1 2 TOTAL
Science and Arts 0 1 1
LSU Shreveport 1 3 4
FOULS 1 2 TOTAL
Science and Arts 5 5 10
LSU Shreveport 3 4 7

Play By Play