LSU Shreveport at Our Lady of the Lake September 23, 2021

(3-5-0, 0-2-0)
0
(3-3-0, 2-0-0)
1
Final 1 2 T
LSU Shreveport 0 0 0
Our Lady of the Lake 0 1 1

Box Score

LSU Shreveport
Our Lady of the Lake

LSU Shreveport

PLAYER SH SOG G A
4 - Jake Strachan - d 0 0 0 0
5 - Zidane Boudraa 0 0 0 0
6 - Arsenios Dimitrious - m 0 0 0 0
7 - Gledi Doda - m 1 1 0 0
8 - Simone Libreri - Yellow card 56:45 0 0 0 0
9 - Maurice Theart - f 2 1 0 0
10 - Hugo Juliao - d 1 1 0 0
11 - Scott Neil 0 0 0 0
12 - Matt Roberts - m 0 0 0 0
17 - Aaron Ibe - d - Yellow card 43:00 0 0 0 0
19 - Guilherme Pereira - f 1 1 0 0
20 - Julius Williams - f - Yellow card 57:18 1 0 0 0
21 - Alex Golder 0 0 0 0
25 - Abdoul Karim Pare 4 1 0 0
26 - James Averies - d 1 1 0 0
28 - Liam Vivian - Yellow card 76:16 0 0 0 0
32 - Cambell Young 0 0 0 0
99 - Louis Owens - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 11 6 0 0

Our Lady of the Lake

PLAYER SH SOG G A
0 - Keelin Garrity 0 0 0 0
1 - Joseph Baker - gk 0 0 0 0
3 - Roberto Poncia - f - Yellow card 58:01 0 0 0 0
4 - Michael Huff - m 0 0 0 0
5 - Patrick Pye - d 0 0 0 0
7 - Connor Bagley - f 0 0 0 0
9 - Charbel Elbayeh 0 0 0 0
10 - Norberto Lira - m - Yellow card 49:00 3 2 0 0
11 - Juan Martin Chica - f 1 0 0 1
14 - Jack Parker 0 0 0 0
15 - Kevin Rios - m 1 1 0 0
16 - Randy Dominguez 0 0 0 0
19 - Pedro Tavarez 0 0 0 0
21 - Javier Pena - d 0 0 0 0
22 - Oluwatimileyin Talab - m 1 1 0 0
24 - Carlos Beltran - Yellow card 76:11 0 0 0 0
27 - Mitchell Medrano 1 0 0 0
28 - Alexander Jaramillo 0 0 0 0
33 - Rafael Canales 0 0 0 0
41 - Said Salas - m 1 1 1 0
TM - Team 0 0 0 0
TOTALS 8 5 1 1

LSU Shreveport Goalies

GOALIES SOG GA SV Min
99 - Louis Owens 5 1 4 90:00

Our Lady of the Lake Goalies

GOALIES SOG GA SV Min
0 - Keelin Garrity (W, 2-0) 4 0 4 63:24
1 - Joseph Baker 2 0 2 26:36
TOTALS 6 0 6 90:00

Scoring Summary

Period Time Play V - H
2nd 50:07 Said Salas (Juan Martin Chica) - * 0 - 1

Penalty Summary

Period Time Fouls
2nd 43:00 Yellow card - Aaron Ibe
2nd 49:00 Yellow card - Norberto Lira
2nd 56:45 Yellow card - Simone Libreri
2nd 57:18 Yellow card - Julius Williams
2nd 58:01 Yellow card - Roberto Poncia
2nd 76:11 Yellow card - Carlos Beltran
2nd 76:16 Yellow card - Liam Vivian
SHOTS 1 2 TOTAL
LSU Shreveport 5 6 11
Our Lady of the Lake 4 4 8
SAVES 1 2 TOTAL
LSU Shreveport 2 2 4
Our Lady of the Lake 4 2 6
CORNER KICKS 1 2 TOTAL
LSU Shreveport 0 0 0
Our Lady of the Lake 1 0 1
FOULS 1 2 TOTAL
LSU Shreveport 7 6 13
Our Lady of the Lake 5 5 10

Play By Play