Huston-Tillotson at LSU Shreveport October 2, 2021

(5-2-1, 2-1-1)
0
(5-5-0, 2-2-0)
3
Final 1 2 T
Huston-Tillotson 0 0 0
LSU Shreveport 3 0 3

Box Score

Huston-Tillotson
LSU Shreveport

Huston-Tillotson

PLAYER SH SOG G A
00 - Giuseppe Aguzzi 0 0 0 0
1 - Matthew Kingwell 0 0 0 0
2 - Nicolas Viader 0 0 0 0
4 - Cuan Kingwell - d 0 0 0 0
8 - Jonary Velasquez 0 0 0 0
9 - Juan Belman 2 0 0 0
10 - Justin Mac Reyes 2 0 0 0
11 - Goitom Ghebrehiwot 0 0 0 0
12 - Ebento Akoi 0 0 0 0
13 - Walter Castro Velasquez 0 0 0 0
20 - Juan Alvarado 0 0 0 0
21 - Julian Ramirez 0 0 0 0
22 - Ethan Farias 0 0 0 0
23 - Francisco Vasquez 0 0 0 0
24 - Jommar Reyes - Yellow card 14:44 1 0 0 0
25 - Brian Medina 0 0 0 0
30 - Benito Bustos 2 0 0 0
33 - Gerald Shoetan - Yellow card 42:05 0 0 0 0
TM - Team 0 0 0 0
TOTALS 7 0 0 0

LSU Shreveport

PLAYER SH SOG G A
2 - Adam Gonzalez - Yellow card 10:30 2 1 0 1
3 - Tom Cobham 0 0 0 0
4 - Jake Strachan - d 0 0 0 0
6 - Arsenios Dimitrious - m 0 0 0 0
7 - Gledi Doda 2 1 0 0
9 - Maurice Theart - f 2 1 1 0
10 - Hugo Juliao - d 0 0 0 1
11 - Scott Neil - m 2 1 0 1
12 - Matt Roberts - m - Yellow card 62:47 1 0 0 0
19 - Guilherme Pereira - f 0 0 0 0
20 - Julius Williams - f 1 1 1 0
23 - Martin Rassmussen - d 0 0 0 0
25 - Abdoul Karim Pare 2 1 1 0
26 - James Averies - d 1 0 0 0
28 - Liam Vivian 1 1 0 0
29 - Jannis Fissl 1 0 0 0
32 - Cambell Young - Yellow card 86:38 0 0 0 0
99 - Louis Owens - gk - Yellow card 80:48 0 0 0 0
TM - Team 0 0 0 0
TOTALS 15 7 3 3

Huston-Tillotson Goalies

GOALIES SOG GA SV Min
1 - Matthew Kingwell (L, 5-2-1) 7 3 4 90:00

LSU Shreveport Goalies

GOALIES SOG GA SV Min
99 - Louis Owens (W, 4-4) 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 29:22 Abdoul Karim Pare (5) (Adam Gonzalez & Scott Neil) - * 0 - 1
1st 29:52 Maurice Theart (4) (unassisted) - * 0 - 2
1st 31:53 Julius Williams (3) (Hugo Juliao) - * 0 - 3

Penalty Summary

Period Time Fouls
1st 10:30 Yellow card - Adam Gonzalez
1st 14:44 Yellow card - Jommar Reyes
1st 42:05 Yellow card - Gerald Shoetan
2nd 62:47 Yellow card - Matt Roberts
2nd 80:48 Yellow card - Louis Owens
2nd 86:38 Yellow card - Cambell Young
SHOTS 1 2 TOTAL
Huston-Tillotson 4 3 7
LSU Shreveport 12 3 15
SAVES 1 2 TOTAL
Huston-Tillotson 3 1 4
LSU Shreveport 0 0 0
CORNER KICKS 1 2 TOTAL
Huston-Tillotson 0 2 2
LSU Shreveport 2 1 3
FOULS 1 2 TOTAL
Huston-Tillotson 6 3 9
LSU Shreveport 2 6 8

Play By Play