Huston-Tillotson at LSU Shreveport October 2, 2021
Box Score
Huston-Tillotson
LSU Shreveport
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Giuseppe Aguzzi | 0 | 0 | 0 | 0 |
| 1 - Matthew Kingwell | 0 | 0 | 0 | 0 |
| 2 - Nicolas Viader | 0 | 0 | 0 | 0 |
| 4 - Cuan Kingwell - d | 0 | 0 | 0 | 0 |
| 8 - Jonary Velasquez | 0 | 0 | 0 | 0 |
| 9 - Juan Belman | 2 | 0 | 0 | 0 |
| 10 - Justin Mac Reyes | 2 | 0 | 0 | 0 |
| 11 - Goitom Ghebrehiwot | 0 | 0 | 0 | 0 |
| 12 - Ebento Akoi | 0 | 0 | 0 | 0 |
| 13 - Walter Castro Velasquez | 0 | 0 | 0 | 0 |
| 20 - Juan Alvarado | 0 | 0 | 0 | 0 |
| 21 - Julian Ramirez | 0 | 0 | 0 | 0 |
| 22 - Ethan Farias | 0 | 0 | 0 | 0 |
| 23 - Francisco Vasquez | 0 | 0 | 0 | 0 |
| 24 - Jommar Reyes - Yellow card 14:44 | 1 | 0 | 0 | 0 |
| 25 - Brian Medina | 0 | 0 | 0 | 0 |
| 30 - Benito Bustos | 2 | 0 | 0 | 0 |
| 33 - Gerald Shoetan - Yellow card 42:05 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Adam Gonzalez - Yellow card 10:30 | 2 | 1 | 0 | 1 |
| 3 - Tom Cobham | 0 | 0 | 0 | 0 |
| 4 - Jake Strachan - d | 0 | 0 | 0 | 0 |
| 6 - Arsenios Dimitrious - m | 0 | 0 | 0 | 0 |
| 7 - Gledi Doda | 2 | 1 | 0 | 0 |
| 9 - Maurice Theart - f | 2 | 1 | 1 | 0 |
| 10 - Hugo Juliao - d | 0 | 0 | 0 | 1 |
| 11 - Scott Neil - m | 2 | 1 | 0 | 1 |
| 12 - Matt Roberts - m - Yellow card 62:47 | 1 | 0 | 0 | 0 |
| 19 - Guilherme Pereira - f | 0 | 0 | 0 | 0 |
| 20 - Julius Williams - f | 1 | 1 | 1 | 0 |
| 23 - Martin Rassmussen - d | 0 | 0 | 0 | 0 |
| 25 - Abdoul Karim Pare | 2 | 1 | 1 | 0 |
| 26 - James Averies - d | 1 | 0 | 0 | 0 |
| 28 - Liam Vivian | 1 | 1 | 0 | 0 |
| 29 - Jannis Fissl | 1 | 0 | 0 | 0 |
| 32 - Cambell Young - Yellow card 86:38 | 0 | 0 | 0 | 0 |
| 99 - Louis Owens - gk - Yellow card 80:48 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matthew Kingwell (L, 5-2-1) | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Louis Owens (W, 4-4) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
LSU Shreveport
1st
|
29:22 | Abdoul Karim Pare (5) (Adam Gonzalez & Scott Neil) - * | 0 - 1 |
|
LSU Shreveport
1st
|
29:52 | Maurice Theart (4) (unassisted) - * | 0 - 2 |
|
LSU Shreveport
1st
|
31:53 | Julius Williams (3) (Hugo Juliao) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
LSU Shreveport
1st
|
10:30 | Yellow card - Adam Gonzalez |
|
LSU Shreveport
1st
|
14:44 | Yellow card - Jommar Reyes |
|
LSU Shreveport
1st
|
42:05 | Yellow card - Gerald Shoetan |
|
LSU Shreveport
2nd
|
62:47 | Yellow card - Matt Roberts |
|
LSU Shreveport
2nd
|
80:48 | Yellow card - Louis Owens |
|
LSU Shreveport
2nd
|
86:38 | Yellow card - Cambell Young |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 4 | 3 | 7 |
| LSU Shreveport | 12 | 3 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 3 | 1 | 4 |
| LSU Shreveport | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 0 | 2 | 2 |
| LSU Shreveport | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 6 | 3 | 9 |
| LSU Shreveport | 2 | 6 | 8 |
| Date/Time: | October 2, 2021 - 3:30 PM |
|---|---|
| Location: | LSUS |
| Game Length: | 3:39 |
| Attendance: | 0 |
| Scorer: | Haley Nguyen |
Play By Play
| 0:00 | Louis Owens at goalie for LSU Shreveport. | ||
| 0:00 | Matthew Kingwell at goalie for Huston-Tillotson. | ||
| 3:39 | Shot by Huston-Tillotson Benito Bustos, High. | ||
| 4:34 | Offside against LSU Shreveport. | ||
| Foul on Huston-Tillotson. | |||
| 6:00 | Shot by LSU Shreveport Gledi Doda, High. | ||
| 8:46 | Shot by Huston-Tillotson Benito Bustos, High. | ||
| 8:54 | Substitution!Huston-Tillotson substitution: Juan Belman for Walter Castro Velasq. | ||
| 9:12 | Offside against LSU Shreveport. | ||
| 10:30 | Yellow card on LSU Shreveport Adam Gonzalez. | ||
| 12:20 | Corner kick by LSU Shreveport Guilherme Pereira [12:20]. | ||
| Foul on Huston-Tillotson. | |||
| 13:28 | Shot by LSU Shreveport Gledi Doda, Save (by goalie) Matthew Kingwell. | ||
| 14:44 | Yellow card on Huston-Tillotson Jommar Reyes. | ||
| 16:22 | Shot by LSU Shreveport Adam Gonzalez, High. | ||
| 16:33 | Substitution!Huston-Tillotson substitution: Julian Ramirez for Jommar Reyes. | ||
| 17:35 | Shot by Huston-Tillotson Justin Mac Reyes, Wide. | ||
| 17:48 | Substitution!Huston-Tillotson substitution: Jommar Reyes for Julian Ramirez. | ||
| 18:27 | Shot by LSU Shreveport Liam Vivian, Save (by goalie) Matthew Kingwell. | ||
| 19:10 | Shot by Huston-Tillotson Justin Mac Reyes, High. | ||
| 19:23 | Substitution!LSU Shreveport substitution: Abdoul Karim Pare for Guilherme Pereira. | ||
| 19:23 | Substitution!LSU Shreveport substitution: Scott Neil for Gledi Doda. | ||
| 20:21 | Offside against LSU Shreveport. | ||
| Foul on Huston-Tillotson. | |||
| Foul on Huston-Tillotson. | |||
| 22:22 | Shot by LSU Shreveport Scott Neil, Save (by goalie) Matthew Kingwell. | ||
| Foul on LSU Shreveport. | |||
| Foul on LSU Shreveport. | |||
| 29:22 | Goal!GOAL by LSU Shreveport Abdoul Karim Pare (FIRST GOAL), Assist by Adam Gonzalez and Scott Neil, goal number 5 for season. * ( 0 - 1 ) |
||
| 29:22 | Substitution!LSU Shreveport substitution: Julius Williams for Adam Gonzalez. | ||
| 29:22 | Substitution!LSU Shreveport substitution: Matt Roberts for Liam Vivian. | ||
| 29:52 | Goal!GOAL by LSU Shreveport Maurice Theart, goal number 4 for season. * ( 0 - 2 ) |
||
| 30:33 | Substitution!Huston-Tillotson substitution: Ethan Farias for Jonary Velasquez. | ||
| 31:53 | Goal!GOAL by LSU Shreveport Julius Williams, Assist by Hugo Juliao, goal number 3 for season. * ( 0 - 3 ) |
||
| 31:53 | Substitution!Huston-Tillotson substitution: Juan Alvarado for Francisco Vasquez. | ||
| 31:53 | Substitution!Huston-Tillotson substitution: Gerald Shoetan for Justin Mac Reyes. | ||
| 34:22 | Offside against LSU Shreveport. | ||
| 36:49 | Shot by LSU Shreveport Matt Roberts, Hit Crossbar. | ||
| 37:27 | Corner kick by LSU Shreveport Scott Neil [37:27]. | ||
| Foul on Huston-Tillotson. | |||
| 39:04 | Shot by LSU Shreveport Abdoul Karim Pare, Wide. | ||
| 39:11 | Substitution!Huston-Tillotson substitution: Julian Ramirez for Jommar Reyes. | ||
| 40:26 | Shot by LSU Shreveport Maurice Theart, Wide. | ||
| 42:05 | Yellow card on Huston-Tillotson Gerald Shoetan. | ||
| Foul on Huston-Tillotson. | |||
| 43:47 | Shot by LSU Shreveport James Averies, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on LSU Shreveport. | |||
| 90:00 | For Huston-Tillotson: #2 Nicolas Viader, #4 Cuan Kingwell, #6 6, #8 Jonary Velasquez, #9 Juan Belman, #10 Justin Mac Reyes, #11 Goitom Ghebrehiwot, #22 Ethan Farias, #24 Jommar Reyes, #25 Brian Medina, #26 26, #30 Benito Bustos, #99 99, #00 Giuseppe Aguzzi. | ||
| Foul on Huston-Tillotson. | |||
| Foul on LSU Shreveport. | |||
| 58:22 | Shot by LSU Shreveport Scott Neil, High. | ||
| 60:49 | Corner kick by Huston-Tillotson Brian Medina [60:49]. | ||
| 61:58 | Corner kick by Huston-Tillotson Justin Mac Reyes [61:58]. | ||
| 62:47 | Yellow card on LSU Shreveport Matt Roberts. | ||
| Foul on Huston-Tillotson. | |||
| Foul on LSU Shreveport. | |||
| 66:26 | Substitution!LSU Shreveport substitution: Adam Gonzalez for Maurice Theart. | ||
| 66:26 | Substitution!LSU Shreveport substitution: Guilherme Pereira for Abdoul Karim Pare. | ||
| Foul on LSU Shreveport. | |||
| Foul on Huston-Tillotson. | |||
| 72:23 | Substitution!LSU Shreveport substitution: Liam Vivian for Matt Roberts. | ||
| 72:23 | Substitution!LSU Shreveport substitution: Jannis Fissl for Scott Neil. | ||
| 72:23 | Substitution!LSU Shreveport substitution: Cambell Young for Arsenios Dimitrious. | ||
| 72:23 | Substitution!Huston-Tillotson substitution: Ebento Akoi for Jonary Velasquez. | ||
| 74:20 | Shot by Huston-Tillotson Jommar Reyes, High. | ||
| 74:39 | Shot by LSU Shreveport Jannis Fissl, High. | ||
| 75:04 | Corner kick by LSU Shreveport Guilherme Pereira [75:04]. | ||
| Foul on LSU Shreveport. | |||
| 78:22 | Substitution!LSU Shreveport substitution: Tom Cobham for James Averies. | ||
| 78:22 | Substitution!Huston-Tillotson substitution: Jonary Velasquez for Brian Medina. | ||
| 80:29 | Shot by Huston-Tillotson Juan Belman, Wide. | ||
| 80:48 | Yellow card on LSU Shreveport Louis Owens. | ||
| 85:51 | Substitution!LSU Shreveport substitution: Abdoul Karim Pare for Guilherme Pereira. | ||
| 85:51 | Substitution!Huston-Tillotson substitution: Brian Medina for Benito Bustos. | ||
| 86:14 | Shot by LSU Shreveport Adam Gonzalez, Save (by goalie) Matthew Kingwell. | ||
| 86:38 | Yellow card on LSU Shreveport Cambell Young. | ||
| 86:51 | Shot by Huston-Tillotson Juan Belman, Wide. | ||
| Foul on LSU Shreveport. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


