LSU Shreveport at LSU Alexandria October 7, 2021
Box Score
LSU Shreveport
LSU Alexandria
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Adam Gonzalez - d | 3 | 2 | 0 | 0 |
| 3 - Tom Cobham - Yellow card 60:31 | 1 | 0 | 0 | 0 |
| 4 - Jake Strachan - d | 1 | 1 | 0 | 0 |
| 6 - Arsenios Dimitrious - m | 1 | 0 | 0 | 0 |
| 7 - Gledi Doda | 0 | 0 | 0 | 0 |
| 8 - Simone Libreri | 0 | 0 | 0 | 0 |
| 9 - Maurice Theart - f | 5 | 1 | 0 | 0 |
| 10 - Hugo Juliao - d | 0 | 0 | 0 | 0 |
| 11 - Scott Neil - m | 1 | 1 | 0 | 0 |
| 12 - Matt Roberts - Yellow card 61:32 | 0 | 0 | 0 | 0 |
| 19 - Guilherme Pereira - f | 0 | 0 | 0 | 0 |
| 20 - Julius Williams | 2 | 1 | 1 | 0 |
| 21 - Alex Golder | 0 | 0 | 0 | 0 |
| 23 - Martin Rassmussen - d - Yellow card 19:24 | 0 | 0 | 0 | 0 |
| 25 - Abdoul Karim Pare | 2 | 2 | 0 | 0 |
| 26 - James Averies | 1 | 0 | 0 | 0 |
| 28 - Liam Vivian - m | 0 | 0 | 0 | 0 |
| 29 - Jannis Fissl | 3 | 2 | 0 | 0 |
| 32 - Cambell Young | 0 | 0 | 0 | 0 |
| 99 - Louis Owens - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 10 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Trystan St. Louis | 0 | 0 | 0 | 0 |
| 3 - Shaun Spencer - f | 0 | 0 | 0 | 0 |
| 4 - Julio Moreno | 0 | 0 | 0 | 1 |
| 5 - Keelin Foley - d | 1 | 1 | 1 | 0 |
| 6 - Kion Stewart - Yellow card 70:07 | 0 | 0 | 0 | 0 |
| 7 - Danny Stevens - f | 1 | 0 | 0 | 1 |
| 8 - Elia Brudaglio | 0 | 0 | 0 | 0 |
| 9 - Edoardo Accornero - f - Yellow card 65:24 | 2 | 1 | 0 | 0 |
| 11 - Joash Williams - Yellow card 39:55 | 0 | 0 | 0 | 0 |
| 12 - Zac Grima - f | 1 | 0 | 0 | 0 |
| 14 - Joao Leonel - d | 0 | 0 | 0 | 0 |
| 15 - Francisco Gonzalez | 0 | 0 | 0 | 0 |
| 18 - Austin Madubuike | 1 | 1 | 1 | 0 |
| 20 - Alessandro Felizzola Abello - mf | 0 | 0 | 0 | 0 |
| 22 - Alan Albornoz | 0 | 0 | 0 | 0 |
| 23 - O'Neal Edward - Yellow card 15:42 | 0 | 0 | 0 | 0 |
| 25 - Italo Vichiatto - d | 0 | 0 | 0 | 0 |
| 26 - Chaz Badeaux | 1 | 1 | 0 | 0 |
| 28 - Rishav Thakur - d | 0 | 0 | 0 | 0 |
| 29 - Harry Hartin | 0 | 0 | 0 | 0 |
| 30 - Pablo Ruiz - mf - Red card 28:53 | 0 | 0 | 0 | 0 |
| 68 - Martin Carter | 0 | 0 | 0 | 0 |
| 77 - Valeriu Tarlev - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Louis Owens | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 77 - Valeriu Tarlev (W, 3-2-1) | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
LSU Alexandria
1st
|
22:20 | Austin Madubuike (Danny Stevens) - * | 0 - 1 |
|
LSU Alexandria
2nd
|
65:31 | Keelin Foley (Julio Moreno) - * | 0 - 2 |
|
LSU Shreveport
2nd
|
80:56 | Julius Williams (unassisted) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
LSU Shreveport
1st
|
15:42 | Yellow card - O'Neal Edward |
|
LSU Shreveport
1st
|
19:24 | Yellow card - Martin Rassmussen |
|
LSU Shreveport
1st
|
28:53 | Red card - Pablo Ruiz |
|
LSU Shreveport
1st
|
39:55 | Yellow card - Joash Williams |
|
LSU Shreveport
2nd
|
60:31 | Yellow card - Tom Cobham |
|
LSU Shreveport
2nd
|
61:32 | Yellow card - Matt Roberts |
|
LSU Shreveport
2nd
|
65:24 | Yellow card - Edoardo Accornero |
|
LSU Shreveport
2nd
|
70:07 | Yellow card - Kion Stewart |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| LSU Shreveport | 12 | 8 | 20 |
| LSU Alexandria | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| LSU Shreveport | 0 | 2 | 2 |
| LSU Alexandria | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| LSU Shreveport | 4 | 4 | 8 |
| LSU Alexandria | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| LSU Shreveport | 5 | 5 | 10 |
| LSU Alexandria | 10 | 5 | 15 |
| Date/Time: | October 7, 2021 - 3:30 PM |
|---|---|
| Location: | Alexandria, La. |
| Stadium: | Generals Field |
| Game Length: | 2:45 |
| Attendance: | 0 |
| Scorer: | Jonathon Zenk |
Play By Play
| 0:00 | Valeriu Tarlev at goalie for LSU Alexandria. | ||
| 0:00 | Louis Owens at goalie for LSU Shreveport. | ||
| 3:15 | Shot by LSU Shreveport Adam Gonzalez, Wide. | ||
| Foul on LSU Shreveport. | |||
| 5:40 | Shot by LSU Alexandria Danny Stevens, Wide Right. | ||
| Foul on LSU Alexandria. | |||
| Foul on LSU Alexandria. | |||
| 8:49 | Shot by LSU Shreveport Maurice Theart, High. | ||
| Foul on LSU Alexandria. | |||
| 11:37 | Shot by LSU Shreveport Maurice Theart, Wide. | ||
| 11:37 | Corner kick by LSU Shreveport Guilherme Pereira [11:37]. | ||
| 12:17 | Substitution!LSU Alexandria substitution: O'Neal Edward for Alessandro Felizzola. | ||
| 12:44 | Shot by LSU Shreveport Arsenios Dimitrious, Blocked. | ||
| Foul on LSU Alexandria. | |||
| 13:03 | Shot by LSU Shreveport Adam Gonzalez, Save (by goalie) Valeriu Tarlev. | ||
| 13:48 | Corner kick by LSU Alexandria Edoardo Accornero [13:48]. | ||
| Foul on LSU Alexandria. | |||
| 15:42 | Yellow card on LSU Alexandria O'Neal Edward. | ||
| 15:42 | Substitution!LSU Shreveport substitution: Julius Williams for Martin Rassmussen. | ||
| 15:57 | Shot by LSU Shreveport James Averies, Wide Right. | ||
| Foul on LSU Alexandria. | |||
| 17:27 | Substitution!LSU Shreveport substitution: Matt Roberts for Liam Vivian. | ||
| 17:54 | Substitution!LSU Alexandria substitution: Harry Hartin for Zac Grima. | ||
| 17:54 | Substitution!LSU Alexandria substitution: Austin Madubuike for Edoardo Accornero. | ||
| Foul on LSU Shreveport. | |||
| 19:24 | Yellow card on LSU Shreveport Martin Rassmussen. | ||
| Foul on LSU Alexandria. | |||
| 22:20 | Goal!GOAL by LSU Alexandria Austin Madubuike (FIRST GOAL), Assist by Danny Stevens * ( 0 - 1 ) |
||
| 22:49 | Shot by LSU Shreveport Scott Neil, Save (by goalie) Valeriu Tarlev. | ||
| 22:58 | Corner kick by LSU Shreveport Guilherme Pereira [22:58]. | ||
| 24:15 | Substitution!LSU Shreveport substitution: Julius Williams for Joseph McElinney. | ||
| 26:40 | Substitution!LSU Alexandria substitution: Julio Moreno for Keelin Foley. | ||
| Foul on LSU Shreveport. | |||
| 27:18 | Substitution!LSU Alexandria substitution: Keelin Foley for Julio Moreno. | ||
| 27:35 | Shot by LSU Shreveport Maurice Theart, Save (by goalie) Valeriu Tarlev. | ||
| Foul on LSU Alexandria. | |||
| Foul on LSU Alexandria. | |||
| 28:53 | Red card on LSU Alexandria Pablo Ruiz. | ||
| Foul on LSU Shreveport. | |||
| Foul on LSU Shreveport. | |||
| 33:05 | Corner kick by LSU Alexandria Shaun Spencer [33:05]. | ||
| 33:16 | Substitution!LSU Shreveport substitution: Abdoul Karim Pare for Adam Gonzalez. | ||
| 33:16 | Substitution!LSU Shreveport substitution: Tom Cobham for James Averies. | ||
| 33:16 | Substitution!LSU Shreveport substitution: Gledi Doda for Scott Neil. | ||
| 36:40 | Substitution!LSU Alexandria substitution: Joash Williams for Danny Stevens. | ||
| 37:23 | Shot by LSU Shreveport Jake Strachan, Save (by goalie) Valeriu Tarlev. | ||
| 37:41 | Corner kick by LSU Shreveport Gledi Doda [37:41]. | ||
| 38:09 | Shot by LSU Shreveport Maurice Theart, Wide. | ||
| 38:53 | Substitution!LSU Shreveport substitution: Jannis Fissl for Matt Roberts. | ||
| 38:53 | Substitution!LSU Shreveport substitution: Alex Golder for Julius Williams. | ||
| 38:53 | Substitution!LSU Alexandria substitution: Chaz Badeaux for Harry Hartin. | ||
| Foul on LSU Alexandria. | |||
| 39:55 | Yellow card on LSU Alexandria Joash Williams. | ||
| 39:57 | Substitution!LSU Alexandria substitution: Trystan St. Louis for Joash Williams. | ||
| 40:10 | Shot by LSU Shreveport Abdoul Karim Pare, Save (by goalie) Valeriu Tarlev. | ||
| 40:31 | Corner kick by LSU Shreveport Gledi Doda [40:31]. | ||
| 40:57 | Shot by LSU Shreveport Maurice Theart, Hit Post. | ||
| 43:54 | Substitution!LSU Shreveport substitution: Simone Libreri for Abdoul Karim Pare. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For LSU Shreveport: #2 Adam Gonzalez, #3 Tom Cobham, #4 Jake Strachan, #6 Arsenios Dimitrious, #7 Gledi Doda, #8 Simone Libreri, #9 Maurice Theart, #10 Hugo Juliao, #11 Scott Neil, #20 Julius Williams, #99 Louis Owens. | ||
| 45:00 | For LSU Alexandria: #3 Shaun Spencer, #5 Keelin Foley, #7 Danny Stevens, #14 Joao Leonel, #18 Austin Madubuike, #20 Alessandro Felizzola, #23 O'Neal Edward, #25 Italo Vichiatto, #28 Rishav Thakur, #77 Valeriu Tarlev. | ||
| Foul on LSU Alexandria. | |||
| Foul on LSU Shreveport. | |||
| 55:32 | Substitution!LSU Alexandria substitution: Edoardo Accornero for O'Neal Edward. | ||
| 55:59 | Shot by LSU Alexandria Edoardo Accornero, Save (by goalie) Louis Owens. | ||
| 57:08 | Shot by LSU Shreveport Adam Gonzalez, Defensive Save by Shaun Spencer. | ||
| 57:27 | Shot by LSU Alexandria Edoardo Accornero, High. | ||
| Foul on LSU Shreveport. | |||
| Foul on LSU Shreveport. | |||
| 60:31 | Yellow card on LSU Shreveport Tom Cobham. | ||
| Foul on LSU Shreveport. | |||
| Foul on LSU Alexandria. | |||
| 61:32 | Yellow card on LSU Shreveport Matt Roberts. | ||
| 61:32 | Substitution!LSU Shreveport substitution: Matt Roberts for Gledi Doda. | ||
| 61:32 | Substitution!LSU Shreveport substitution: Abdoul Karim Pare for Simone Libreri. | ||
| 61:32 | Substitution!LSU Shreveport substitution: Julius Williams for Adam Gonzalez. | ||
| 61:32 | Substitution!LSU Shreveport substitution: Alex Golder for Maurice Theart. | ||
| 61:32 | Substitution!LSU Shreveport substitution: James Averies for Tom Cobham. | ||
| 62:56 | Substitution!LSU Shreveport substitution: Jannis Fissl for Scott Neil. | ||
| 64:17 | Substitution!LSU Alexandria substitution: Julio Moreno for Shaun Spencer. | ||
| 64:17 | Substitution!LSU Alexandria substitution: Trystan St. Louis for Austin Madubuike. | ||
| 64:17 | Substitution!LSU Alexandria substitution: Harry Hartin for Danny Stevens. | ||
| 64:17 | Substitution!LSU Alexandria substitution: Harry Hartin for Danny Stevens. | ||
| 65:05 | Corner kick by LSU Alexandria Edoardo Accornero [65:05]. | ||
| 65:24 | Yellow card on LSU Alexandria Edoardo Accornero. | ||
| 65:24 | Substitution!LSU Alexandria substitution: Kion Stewart for Edoardo Accornero. | ||
| 65:31 | Goal!GOAL by LSU Alexandria Keelin Foley, Assist by Julio Moreno * ( 0 - 2 ) |
||
| 65:38 | Substitution!LSU Shreveport substitution: Cambell Young for Matt Roberts. | ||
| 66:26 | Corner kick by LSU Shreveport Hugo Juliao [66:26]. | ||
| 66:37 | Corner kick by LSU Shreveport Jannis Fissl [66:37]. | ||
| Foul on LSU Alexandria. | |||
| 69:14 | Substitution!LSU Shreveport substitution: Maurice Theart for Alex Golder. | ||
| 69:14 | Substitution!LSU Shreveport substitution: Julius Williams for Abdoul Karim Pare. | ||
| 69:14 | Substitution!LSU Shreveport substitution: Tom Cobham for Cambell Young. | ||
| Foul on LSU Alexandria. | |||
| 70:07 | Yellow card on LSU Alexandria Kion Stewart. | ||
| 70:07 | Substitution!LSU Alexandria substitution: Chaz Badeaux for Kion Stewart. | ||
| 70:19 | Header Shot by LSU Shreveport Tom Cobham, High. | ||
| 71:28 | Corner kick by LSU Shreveport Jannis Fissl [71:28]. | ||
| 72:21 | Shot by LSU Shreveport Julius Williams, Wide. | ||
| 73:13 | Substitution!LSU Alexandria substitution: Zac Grima for Harry Hartin. | ||
| 75:49 | Shot by LSU Alexandria Zac Grima, High. | ||
| 76:16 | Shot by LSU Shreveport Abdoul Karim Pare, Save (by goalie) Valeriu Tarlev. | ||
| 76:34 | Corner kick by LSU Shreveport Jannis Fissl [76:34]. | ||
| 77:32 | Offside against LSU Shreveport. | ||
| 78:54 | Shot by LSU Alexandria Chaz Badeaux, Save (by goalie) Louis Owens. | ||
| 80:56 | Goal!GOAL by LSU Shreveport Julius Williams * ( 1 - 2 ) |
||
| 80:56 | Substitution!LSU Alexandria substitution: Alan Albornoz for Julio Moreno. | ||
| 82:29 | Shot by LSU Shreveport Jannis Fissl, Save (by goalie) Valeriu Tarlev. | ||
| 84:32 | Shot by LSU Shreveport Jannis Fissl, High. | ||
| 84:39 | Substitution!LSU Alexandria substitution: Austin Madubuike for Chaz Badeaux. | ||
| Foul on LSU Shreveport. | |||
| 88:28 | Substitution!LSU Alexandria substitution: Martin Carter for Italo Vichiatto. | ||
| 88:28 | Substitution!LSU Alexandria substitution: Francisco Gonzalez for Austin Madubuike. | ||
| 88:28 | Substitution!LSU Alexandria substitution: Elia Brudaglio for Alessandro Felizzola. | ||
| Foul on LSU Alexandria. | |||
| 88:56 | Shot by LSU Shreveport Jannis Fissl, Save (by goalie) Valeriu Tarlev. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


