#12 Kiara Collins (F) - LSU Shreveport

gp
27
pts/g
9.8
fg %
44.7
3pt %
32.1
ft %
63.4
reb/g
2.9
a/g
2.2
Player Stats
  Overall
Games 27
Games started 23
Minutes 744
Minutes per game 27.6
FG 105-235
FG Pct 44.7
3PT 9-28
3PT Pct 32.1
FT 45-71
FT Pct 63.4
Off rebounds 34
Def rebounds 45
Total rebounds 79
Rebounds per game 2.9
Personal fouls 52
Disqualifications -
Assists 59
Turnovers 64
Assist to turnover ratio 0.9
Steals 39
Blocks 5
Points 264
Points per game 9.8
Points per 40 min 14.2
Recent Results
Date Opponent/Event Result
Feb 17 Jarvis Christian W, 84-57
Feb 19 Texas College W, 81-64
Feb 22 LSU Alexandria W, 66-37
Feb 27 vs. Huston-Tillotson W, 59-45
Feb 28 vs. Xavier W, 70-45
Mar 1 vs. Our Lady of the Lake L, 65-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 Southeastern Baptist College W, 88-36 1 27 4-12 33.3 0-3 0.0 3-4 75.0 11
Oct 29 at Tougaloo W, 60-49 1 33 5-9 55.6 1-1 100.0 2-6 33.3 13
Oct 30 Philander Smith L, 60-50 1 26 2-5 40.0 0-0 - 1-2 50.0 5
Nov 1 No. 19 Mid-America Christian L, 74-67 1 31 5-8 62.5 1-1 100.0 0-0 - 11
Nov 4 at Florida Memorial W, 73-60 1 32 4-9 44.4 1-2 50.0 1-2 50.0 10
Nov 5 at St. Thomas L, 66-48 1 25 2-8 25.0 0-1 0.0 1-2 50.0 5
Nov 9 Texas Wesleyan L, 68-64 1 9 0-0 - 0-0 - 0-0 - 0
Nov 12 LeTourneau W, 61-53 - 19 3-6 50.0 1-1 100.0 1-1 100.0 8
Nov 15 # at Southeastern Louisiana L, 74-35 1 28 0-5 0.0 0-2 0.0 2-2 100.0 2
Nov 19 at Lyon L, 58-53 - - - - - - - - -
Nov 20 vs. No. 25 Central Methodist (MO) L, 83-39 - - - - - - - - -
Dec 4 Tougaloo W, 56-46 1 30 5-10 50.0 0-1 0.0 5-5 100.0 15
Dec 7 # at Southern University - Baton Rouge L, 69-41 1 31 1-4 25.0 0-1 0.0 2-2 100.0 4
Dec 13 Dillard L, 65-61 1 34 2-6 33.3 0-1 0.0 1-2 50.0 5
Dec 15 # at Louisiana-Lafayette L, 90-45 1 28 1-6 16.7 1-2 50.0 4-6 66.7 7
Jan 6 Wiley W, 2-0 - - - - - - - - -
Jan 8 at Texas A&M Texarkana W, 74-57 1 32 4-7 57.1 0-1 0.0 0-0 - 8
Jan 13 at Jarvis Christian W, 62-48 1 1 5-10 50.0 1-1 100.0 3-5 60.0 14
Jan 15 at Texas College   - - - - - - - - -
Jan 20 Louisiana Christian W, 73-56 1 28 7-9 77.8 0-0 - 2-5 40.0 16
Jan 22 Xavier L, 59-54 1 32 4-10 40.0 1-2 50.0 6-7 85.7 15
Jan 25 at LSU Alexandria W, 82-52 1 28 7-10 70.0 0-1 0.0 1-2 50.0 15
Jan 27 Paul Quinn L, 58-47 1 34 3-16 18.8 0-2 0.0 2-3 66.7 8
Jan 29 Southwest W, 89-43 1 30 7-10 70.0 0-0 - 2-4 50.0 16
Feb 3 at Louisiana Christian L, 58-46 1 32 0-7 0.0 0-0 - 1-2 50.0 1
Feb 5 at Xavier L, 68-48 1 29 6-12 50.0 1-2 50.0 0-0 - 13
Feb 10 Our Lady of the Lake L, 70-54 1 35 4-7 57.1 0-0 - 0-0 - 8
Feb 12 at Huston-Tillotson W, 60-42 1 27 2-7 28.6 0-0 - 0-0 - 4
Feb 17 Jarvis Christian W, 84-57 - 23 5-9 55.6 2-3 66.7 1-2 50.0 13
Feb 19 Texas College W, 81-64 - 26 0-9 0.0 0-0 - 4-4 100.0 4
Feb 22 LSU Alexandria W, 66-37 - 22 4-7 57.1 0-0 - 0-0 - 8
Feb 27 vs. Huston-Tillotson W, 59-45 1 31 4-11 36.4 0-3 0.0 2-4 50.0 10
Feb 28 vs. Xavier W, 70-45 1 32 4-7 57.1 0-1 0.0 5-7 71.4 13
Mar 1 vs. Our Lady of the Lake L, 65-57 1 36 7-14 50.0 0-1 0.0 1-2 50.0 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 Southeastern Baptist College W, 88-36 1 27 4 5 9 5 5 1.0 2 0 2 -
Oct 29 at Tougaloo W, 60-49 1 33 3 1 4 2 3 0.7 1 0 0 -
Oct 30 Philander Smith L, 60-50 1 26 1 3 4 0 4 0.0 0 0 1 -
Nov 1 No. 19 Mid-America Christian L, 74-67 1 31 1 1 2 1 2 0.5 0 0 3 -
Nov 4 at Florida Memorial W, 73-60 1 32 1 1 2 4 3 1.3 0 0 1 -
Nov 5 at St. Thomas L, 66-48 1 25 1 2 3 1 3 0.3 2 1 1 -
Nov 9 Texas Wesleyan L, 68-64 1 9 0 0 0 0 1 0.0 0 0 0 -
Nov 12 LeTourneau W, 61-53 - 19 0 0 0 1 1 1.0 0 0 3 -
Nov 15 # at Southeastern Louisiana L, 74-35 1 28 1 0 1 1 3 0.3 0 0 3 0
Nov 19 at Lyon L, 58-53 - - - - - - - - - - - -
Nov 20 vs. No. 25 Central Methodist (MO) L, 83-39 - - - - - - - - - - - -
Dec 4 Tougaloo W, 56-46 1 30 2 2 4 1 1 1.0 0 0 2 -
Dec 7 # at Southern University - Baton Rouge L, 69-41 1 31 0 1 1 0 7 0.0 0 1 3 0
Dec 13 Dillard L, 65-61 1 34 1 3 4 0 2 0.0 0 0 3 -
Dec 15 # at Louisiana-Lafayette L, 90-45 1 28 1 1 2 1 4 0.3 1 0 0 0
Jan 6 Wiley W, 2-0 - - - - - - - - - - - -
Jan 8 at Texas A&M Texarkana W, 74-57 1 32 0 1 1 4 4 1.0 3 0 2 -
Jan 13 at Jarvis Christian W, 62-48 1 1 1 5 6 2 2 1.0 1 0 1 -
Jan 15 at Texas College   - - - - - - - - - - - -
Jan 20 Louisiana Christian W, 73-56 1 28 1 0 1 3 1 3.0 3 1 3 -
Jan 22 Xavier L, 59-54 1 32 0 1 1 1 0 - 0 0 3 -
Jan 25 at LSU Alexandria W, 82-52 1 28 0 1 1 3 3 1.0 1 1 3 -
Jan 27 Paul Quinn L, 58-47 1 34 5 1 6 2 1 2.0 3 1 3 -
Jan 29 Southwest W, 89-43 1 30 1 2 3 3 2 1.5 3 0 0 -
Feb 3 at Louisiana Christian L, 58-46 1 32 3 5 8 2 0 - 3 0 2 -
Feb 5 at Xavier L, 68-48 1 29 0 2 2 1 3 0.3 0 0 4 -
Feb 10 Our Lady of the Lake L, 70-54 1 35 3 0 3 2 2 1.0 1 0 4 -
Feb 12 at Huston-Tillotson W, 60-42 1 27 0 1 1 4 1 4.0 3 1 1 -
Feb 17 Jarvis Christian W, 84-57 - 23 1 1 2 2 2 1.0 0 0 1 -
Feb 19 Texas College W, 81-64 - 26 1 0 1 4 2 2.0 2 0 2 -
Feb 22 LSU Alexandria W, 66-37 - 22 2 1 3 1 1 1.0 1 0 1 -
Feb 27 vs. Huston-Tillotson W, 59-45 1 31 0 4 4 3 5 0.6 2 0 1 -
Feb 28 vs. Xavier W, 70-45 1 32 1 2 3 2 4 0.5 4 0 1 -
Mar 1 vs. Our Lady of the Lake L, 65-57 1 36 1 0 1 5 6 0.8 4 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 27 23 27.6 3.9-8.7 44.7 0.3-1.0 32.1 1.7-2.6 63.4 9.8
2022-23 30 13 19.6 1.8-4.3 42.3 0.1-0.6 17.6 1.1-1.7 66.0 4.9
Total 57 36 23.4 2.8-6.4 43.8 0.2-0.8 26.7 1.4-2.1 64.5 7.2
  gp gs min fg pct 3pt pct ft pct pts
2021-22 27 23 744 105-235 44.7 9-28 32.1 45-71 63.4 264
2022-23 30 13 589 55-130 42.3 3-17 17.6 33-50 66.0 146
Total 57 36 1333 160-365 43.8 12-45 26.7 78-121 64.5 410
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 27 23 27.6 0.0-0.0 44.7 0.0-0.0 32.1 0.0-0.0 63.4 0.0
2022-23 30 13 19.6 0.0-0.0 42.3 0.0-0.0 17.6 0.0-0.0 66.0 0.0
Total 57 36 23.4 0.0-0.0 43.8 0.0-0.0 26.7 0.0-0.0 64.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 27 23 27.6 1.3 1.7 2.9 1.9 - 2.2 2.4 0.9 1.4 0.2
2022-23 30 13 19.6 0.5 1.6 2.0 0.9 0.0 0.7 1.4 0.5 0.6 0.1
Total 57 36 23.4 0.8 1.6 2.5 1.4 0.0 1.4 1.8 0.8 1.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 27 23 744 34 45 79 52 - 59 64 0.9 39 5
2022-23 30 13 589 14 47 61 28 0 22 41 0.5 19 3
Total 57 36 1333 48 92 140 80 0 81 105 0.8 58 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 27 23 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2022-23 30 13 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 57 36 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 23 27.6 3.9-8.7 44.7 0.3-1.0 32.1 1.7-2.6 63.4 9.8
Exhibition 3 3 29.0 0.7-5.0 13.3 0.3-1.7 20.0 2.7-3.3 80.0 4.3
-
Home 15 11 27.1 3.7-8.3 44.4 0.3-0.9 35.7 1.9-2.6 71.8 9.5
Away 9 9 26.6 3.9-8.8 44.3 0.4-1.0 44.4 1.0-2.1 47.4 9.2
Neutral 3 3 33.0 5.0-10.7 46.9 0.0-1.7 0.0 2.7-4.3 61.5 12.7
-
Wins 16 12 26.3 4.4-8.9 49.3 0.4-1.1 33.3 2.0-3.2 62.7 11.1
Losses 11 11 29.4 3.2-8.5 37.6 0.3-0.9 30.0 1.2-1.8 65.0 7.8
-
October 3 3 28.7 3.7-8.7 42.3 0.3-1.3 25.0 2.0-4.0 50.0 9.7
November 5 4 23.2 2.8-6.2 45.2 0.6-1.0 60.0 0.6-1.0 60.0 6.8
December 2 2 32.0 3.5-8.0 43.8 0.0-1.0 0.0 3.0-3.5 85.7 10.0
January 7 7 26.4 5.3-10.3 51.4 0.3-1.0 28.6 2.3-3.7 61.5 13.1
February 9 6 28.6 3.2-8.4 38.2 0.3-1.0 33.3 1.4-2.1 68.4 8.2
March 1 1 36.0 7.0-14.0 50.0 0.0-1.0 0.0 1.0-2.0 50.0 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 23 744 105-235 44.7 9-28 32.1 45-71 63.4 264
Exhibition 3 3 87 2-15 13.3 1-5 20.0 8-10 80.0 13
-
Home 15 11 406 55-124 44.4 5-14 35.7 28-39 71.8 143
Away 9 9 239 35-79 44.3 4-9 44.4 9-19 47.4 83
Neutral 3 3 99 15-32 46.9 0-5 0.0 8-13 61.5 38
-
Wins 16 12 421 70-142 49.3 6-18 33.3 32-51 62.7 178
Losses 11 11 323 35-93 37.6 3-10 30.0 13-20 65.0 86
-
October 3 3 86 11-26 42.3 1-4 25.0 6-12 50.0 29
November 5 4 116 14-31 45.2 3-5 60.0 3-5 60.0 34
December 2 2 64 7-16 43.8 0-2 0.0 6-7 85.7 20
January 7 7 185 37-72 51.4 2-7 28.6 16-26 61.5 92
February 9 6 257 29-76 38.2 3-9 33.3 13-19 68.4 74
March 1 1 36 7-14 50.0 0-1 0.0 1-2 50.0 15
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 23 27.6 0.0-0.0 44.7 0.0-0.0 32.1 0.0-0.0 63.4 0.0
Exhibition 3 3 29.0 0.0-0.0 13.3 0.0-0.0 20.0 0.0-0.0 80.0 0.0
-
Home 15 11 27.1 0.0-0.0 44.4 0.0-0.0 35.7 0.0-0.0 71.8 0.0
Away 9 9 26.6 0.0-0.0 44.3 0.0-0.0 44.4 0.0-0.0 47.4 0.0
Neutral 3 3 33.0 0.0-0.0 46.9 0.0-0.0 0.0 0.0-0.0 61.5 0.0
-
Wins 16 12 26.3 0.0-0.0 49.3 0.0-0.0 33.3 0.0-0.0 62.7 0.0
Losses 11 11 29.4 0.0-0.0 37.6 0.0-0.0 30.0 0.0-0.0 65.0 0.0
-
October 3 3 28.7 0.0-0.0 42.3 0.0-0.0 25.0 0.0-0.0 50.0 0.0
November 5 4 23.2 0.0-0.0 45.2 0.0-0.0 60.0 0.0-0.0 60.0 0.0
December 2 2 32.0 0.0-0.0 43.8 0.0-0.0 0.0 0.0-0.0 85.7 0.0
January 7 7 26.4 0.0-0.0 51.4 0.0-0.0 28.6 0.0-0.0 61.5 0.0
February 9 6 28.6 0.0-0.0 38.2 0.0-0.0 33.3 0.0-0.0 68.4 0.0
March 1 1 36.0 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 23 27.6 1.3 1.7 2.9 1.9 - 2.2 2.4 0.9 1.4 0.2
Exhibition 3 3 29.0 0.7 0.7 1.3 2.0 0.0 0.7 4.7 0.1 0.3 0.3
-
Home 15 11 27.1 1.5 1.3 2.9 2.1 - 1.7 1.8 1.0 1.0 0.1
Away 9 9 26.6 1.0 2.1 3.1 1.7 - 2.6 2.4 1.0 1.6 0.3
Neutral 3 3 33.0 0.7 2.0 2.7 2.0 - 3.3 5.0 0.7 3.3 0.0
-
Wins 16 12 26.3 1.1 1.7 2.8 1.5 - 2.8 2.5 1.1 1.6 0.2
Losses 11 11 29.4 1.5 1.6 3.1 2.5 - 1.4 2.2 0.6 1.2 0.2
-
October 3 3 28.7 2.7 3.0 5.7 1.0 - 2.3 4.0 0.6 1.0 0.0
November 5 4 23.2 0.6 0.8 1.4 1.6 - 1.4 2.0 0.7 0.4 0.2
December 2 2 32.0 1.5 2.5 4.0 2.5 - 0.5 1.5 0.3 0.0 0.0
January 7 7 26.4 1.1 1.6 2.7 2.1 - 2.6 1.9 1.4 2.0 0.4
February 9 6 28.6 1.2 1.8 3.0 1.9 - 2.3 2.2 1.1 1.8 0.1
March 1 1 36.0 1.0 0.0 1.0 4.0 - 5.0 6.0 0.8 4.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 23 744 34 45 79 52 - 59 64 0.9 39 5
Exhibition 3 3 87 2 2 4 6 0 2 14 0.1 1 1
-
Home 15 11 406 23 20 43 31 - 26 27 1.0 15 2
Away 9 9 239 9 19 28 15 - 23 22 1.0 14 3
Neutral 3 3 99 2 6 8 6 - 10 15 0.7 10 0
-
Wins 16 12 421 18 27 45 24 - 44 40 1.1 26 3
Losses 11 11 323 16 18 34 28 - 15 24 0.6 13 2
-
October 3 3 86 8 9 17 3 - 7 12 0.6 3 0
November 5 4 116 3 4 7 8 - 7 10 0.7 2 1
December 2 2 64 3 5 8 5 - 1 3 0.3 0 0
January 7 7 185 8 11 19 15 - 18 13 1.4 14 3
February 9 6 257 11 16 27 17 - 21 20 1.1 16 1
March 1 1 36 1 0 1 4 - 5 6 0.8 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 23 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition 3 3 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
Home 15 11 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 9 9 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 3 3 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 16 12 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 11 11 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
October 3 3 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
November 5 4 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 2 2 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 7 7 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 9 6 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
March 1 1 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0