-
- Height:
- 5-5
-
- Weight:
- 0
-
- Hometown:
- Slidell, Louisiana
-
- Position:
- G
-
- Year:
- Jr
-
- High School:
- Northshore High School
-
- gp
- 29
-
- pts/g
- 5.2
-
- fg %
- 32.9
-
- 3pt %
- 30.6
-
- ft %
- 75.6
-
- reb/g
- 1.9
-
- a/g
- 1.9
Bio
| Full name | Tiarra Tillison |
| Name Pronuciation (spell phonetically) | Tee-are-rah |
| Year of Eligibilty | Junior |
| Position | Point Guard |
| Height | 5'5 |
| Previous School (High School or College) | Northshore High School |
| Hometown (City and either State or Country) | Slidell, Louisiana |
| Major (What are you studying?) | Occupational physiology |
| Instagram Handle | t.tillison10 |
| Favorite Sports Team(s) | New Orleans Saints |
| Favorite Athlete | Michael Jordan |
| Favorite Food(s) | Texas road house and chic fil a |
| Favorite Movie | Love and Basketball |
| Favorite Vacation Spot | Universal studios Orlando |
| Favorite Sports Experience/Moment | Going undefeated in conference and winning the program?s 1st national tournament game. Literally the whole 2023-24 season! |
| Hidden Talent | This is not a talent, but I LOVE to ride my four wheeler. Maybe the way I could go 60 mph with no helmet and still be alive is a talent :) |
| Why LSUS | Being from Louisiana, this school was far enough and close enough. Also the way I received the offer, I knew God wanted me to come here. The timing was impeccable! |
| Any Other Bio Information You Would Like to Share | My nickname is Tilli ! |
Player Profile
|   | Overall | |
|---|---|---|
| Games | 29 | |
| Games started | 14 | |
| Minutes | 564 | |
| Minutes per game | 19.4 | |
| FG | 48-146 | |
| FG Pct | 32.9 | |
| 3PT | 22-72 | |
| 3PT Pct | 30.6 | |
| FT | 34-45 | |
| FT Pct | 75.6 | |
| Off rebounds | 14 | |
| Def rebounds | 40 | |
| Total rebounds | 54 | |
| Rebounds per game | 1.9 | |
| Personal fouls | 24 | |
| Disqualifications | 0 | |
| Assists | 56 | |
| Turnovers | 36 | |
| Assist to turnover ratio | 1.6 | |
| Steals | 41 | |
| Blocks | 0 | |
| Points | 152 | |
| Points per game | 5.2 | |
| Points per 40 min | 10.8 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | #13 Loyola | W, 66-65 | 1 | 21 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 8 | vs. #4 Campbellsville (KY) | L, 86-59 | 1 | 19 | 2-4 | 50.0 | 2-3 | 66.7 | 2-2 | 100.0 | 8 |
| Nov 9 | vs. Bethel (TN) | L, 65-47 | 1 | 26 | 4-6 | 66.7 | 2-4 | 50.0 | 2-2 | 100.0 | 12 |
| Nov 12 | at Texas A&M Texarkana | W, 73-60 | 1 | 26 | 2-6 | 33.3 | 0-3 | 0.0 | 8-10 | 80.0 | 12 |
| Nov 16 | at Jarvis Christian | W, 64-50 | 1 | 19 | 1-4 | 25.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Nov 21 | Texas College | W, 67-34 | 1 | 25 | 3-8 | 37.5 | 1-4 | 25.0 | 2-2 | 100.0 | 9 |
| Nov 26 | Louisiana Christian | W, 100-60 | 1 | 19 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 2 | Xavier (LA) | L, 65-62 | 1 | 17 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 5 | at Paul Quinn | W, 64-40 | 1 | 24 | 2-7 | 28.6 | 0-1 | 0.0 | 1-5 | 20.0 | 5 |
| Dec 7 | at Southwest | W, 90-48 | - | 27 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 12 | North American | W, 61-48 | 1 | 21 | 3-7 | 42.9 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Dec 14 | Huston-Tillotson | W, 69-31 | 1 | 23 | 1-3 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 19 | at Our Lady of the Lake | W, 71-45 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Texas A&M University- San Antonio | W, 72-58 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at LSU Alexandria | W, 76-60 | - | 8 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Jarvis Christian | W, 90-49 | - | 14 | 1-3 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Jan 11 | Texas A&M Texarkana | W, 85-50 | 1 | 31 | 7-15 | 46.7 | 6-9 | 66.7 | 0-0 | - | 20 |
| Jan 14 | at Texas College | W, 62-39 | - | 33 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Jan 25 | at Louisiana Christian | W, 69-49 | 0 | 12 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 28 | at Xavier (LA) | W, 58-56 | - | 11 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 30 | Southwest | W, 67-62 | - | 16 | 1-4 | 25.0 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Feb 1 | Paul Quinn | W, 92-56 | 1 | 23 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Feb 6 | at Huston-Tillotson | W, 77-48 | - | 13 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 8 | at North American | W, 69-42 | 1 | 27 | 3-9 | 33.3 | 2-4 | 50.0 | 0-0 | - | 8 |
| Feb 13 | Texas A&M University- San Antonio | W, 91-65 | - | 15 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | Our Lady of the Lake | W, 100-31 | - | 19 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Feb 20 | LSU Alexandria | W, 62-61 | - | 12 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 28 | vs. Paul Quinn | W, 84-61 | - | 16 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Mar 1 | vs. Texas A&M University- San Antonio | W, 81-61 | - | 15 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | - | 3 |
| Mar 2 | vs. LSU Alexandria | W, 54-51 | - | 10 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Mar 14 | vs. Huntington (IN) | L, 64-56 | - | 22 | 2-5 | 40.0 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | #13 Loyola | W, 66-65 | 1 | 21 | 1 | 2 | 3 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Nov 8 | vs. #4 Campbellsville (KY) | L, 86-59 | 1 | 19 | 1 | 0 | 1 | 0 | 6 | 0.0 | 1 | 0 | 0 | - |
| Nov 9 | vs. Bethel (TN) | L, 65-47 | 1 | 26 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 12 | at Texas A&M Texarkana | W, 73-60 | 1 | 26 | 0 | 2 | 2 | 1 | 4 | 0.3 | 3 | 0 | 1 | - |
| Nov 16 | at Jarvis Christian | W, 64-50 | 1 | 19 | 0 | 2 | 2 | 0 | 2 | 0.0 | 3 | 0 | 1 | - |
| Nov 21 | Texas College | W, 67-34 | 1 | 25 | 0 | 1 | 1 | 1 | 2 | 0.5 | 2 | 0 | 2 | - |
| Nov 26 | Louisiana Christian | W, 100-60 | 1 | 19 | 2 | 2 | 4 | 1 | 0 | - | 1 | 0 | 0 | - |
| Dec 2 | Xavier (LA) | L, 65-62 | 1 | 17 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 0 | - |
| Dec 5 | at Paul Quinn | W, 64-40 | 1 | 24 | 0 | 0 | 0 | 4 | 1 | 4.0 | 1 | 0 | 2 | - |
| Dec 7 | at Southwest | W, 90-48 | - | 27 | 0 | 1 | 1 | 5 | 0 | - | 1 | 0 | 0 | - |
| Dec 12 | North American | W, 61-48 | 1 | 21 | 1 | 0 | 1 | 3 | 1 | 3.0 | 2 | 0 | 1 | - |
| Dec 14 | Huston-Tillotson | W, 69-31 | 1 | 23 | 0 | 2 | 2 | 4 | 2 | 2.0 | 4 | 0 | 1 | - |
| Dec 19 | at Our Lady of the Lake | W, 71-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Texas A&M University- San Antonio | W, 72-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at LSU Alexandria | W, 76-60 | - | 8 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Jan 7 | Jarvis Christian | W, 90-49 | - | 14 | 0 | 1 | 1 | 2 | 0 | - | 1 | 0 | 2 | - |
| Jan 11 | Texas A&M Texarkana | W, 85-50 | 1 | 31 | 0 | 5 | 5 | 5 | 3 | 1.7 | 2 | 0 | 1 | - |
| Jan 14 | at Texas College | W, 62-39 | - | 33 | 0 | 4 | 4 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Jan 25 | at Louisiana Christian | W, 69-49 | 0 | 12 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 |
| Jan 28 | at Xavier (LA) | W, 58-56 | - | 11 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Jan 30 | Southwest | W, 67-62 | - | 16 | 1 | 1 | 2 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Feb 1 | Paul Quinn | W, 92-56 | 1 | 23 | 0 | 0 | 0 | 4 | 2 | 2.0 | 1 | 0 | 0 | - |
| Feb 6 | at Huston-Tillotson | W, 77-48 | - | 13 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 8 | at North American | W, 69-42 | 1 | 27 | 0 | 2 | 2 | 6 | 2 | 3.0 | 2 | 0 | 2 | - |
| Feb 13 | Texas A&M University- San Antonio | W, 91-65 | - | 15 | 1 | 0 | 1 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Feb 15 | Our Lady of the Lake | W, 100-31 | - | 19 | 0 | 3 | 3 | 5 | 0 | - | 3 | 0 | 0 | - |
| Feb 20 | LSU Alexandria | W, 62-61 | - | 12 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 28 | vs. Paul Quinn | W, 84-61 | - | 16 | 1 | 3 | 4 | 2 | 0 | - | 2 | 0 | 0 | - |
| Mar 1 | vs. Texas A&M University- San Antonio | W, 81-61 | - | 15 | 2 | 1 | 3 | 0 | 2 | 0.0 | 2 | 0 | 1 | - |
| Mar 2 | vs. LSU Alexandria | W, 54-51 | - | 10 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 2 | - |
| Mar 14 | vs. Huntington (IN) | L, 64-56 | - | 22 | 1 | 1 | 2 | 2 | 0 | - | 2 | 0 | 1 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 19 | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 2023-24 | 33 | 1 | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| 2024-25 | 29 | 14 | 19.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Total | 89 | 34 | 22.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 14 | 19.4 | 1.7-5.0 | 32.9 | 0.8-2.5 | 30.6 | 1.2-1.6 | 75.6 | 5.2 |
| Conference | 22 | 11 | 19.8 | 1.6-5.0 | 32.4 | 0.7-2.5 | 28.6 | 1.3-1.7 | 75.7 | 5.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 8 | 19.7 | 1.8-4.9 | 35.9 | 0.8-2.7 | 28.6 | 1.2-1.4 | 83.3 | 5.5 |
| Away | 10 | 4 | 20.0 | 1.3-5.0 | 26.0 | 0.6-2.2 | 27.3 | 1.3-1.9 | 68.4 | 4.5 | |
| Neutral | 6 | 2 | 18.0 | 2.0-5.3 | 37.5 | 1.0-2.5 | 40.0 | 1.0-1.3 | 75.0 | 6.0 | |
| Result | Wins | 25 | 11 | 19.2 | 1.6-5.1 | 30.7 | 0.7-2.5 | 29.0 | 1.0-1.4 | 74.3 | 4.9 |
| Losses | 4 | 3 | 21.0 | 2.2-4.8 | 47.4 | 1.0-2.5 | 40.0 | 2.0-2.5 | 80.0 | 7.5 | |
| Month | October | 1 | 1 | 21.0 | 0.0-3.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 6 | 6 | 22.3 | 2.2-5.0 | 43.3 | 1.0-3.0 | 33.3 | 3.0-3.3 | 90.0 | 8.3 | |
| December | 5 | 4 | 22.4 | 1.4-4.6 | 30.4 | 0.0-1.8 | 0.0 | 1.4-2.6 | 53.8 | 4.2 | |
| January | 7 | 1 | 17.9 | 1.9-5.7 | 32.5 | 1.4-3.3 | 43.5 | 0.7-0.9 | 83.3 | 5.9 | |
| February | 7 | 2 | 17.9 | 1.4-5.0 | 28.6 | 0.6-2.1 | 26.7 | 0.3-0.3 | 100.0 | 3.7 | |
| March | 3 | - | 15.7 | 1.7-5.0 | 33.3 | 0.7-2.0 | 33.3 | 0.7-1.3 | 50.0 | 4.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 14 | 564 | 48-146 | 32.9 | 22-72 | 30.6 | 34-45 | 75.6 | 152 |
| Conference | 22 | 11 | 435 | 36-111 | 32.4 | 16-56 | 28.6 | 28-37 | 75.7 | 116 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 8 | 256 | 23-64 | 35.9 | 10-35 | 28.6 | 15-18 | 83.3 | 71 |
| Away | 10 | 4 | 200 | 13-50 | 26.0 | 6-22 | 27.3 | 13-19 | 68.4 | 45 | |
| Neutral | 6 | 2 | 108 | 12-32 | 37.5 | 6-15 | 40.0 | 6-8 | 75.0 | 36 | |
| Result | Wins | 25 | 11 | 480 | 39-127 | 30.7 | 18-62 | 29.0 | 26-35 | 74.3 | 122 |
| Losses | 4 | 3 | 84 | 9-19 | 47.4 | 4-10 | 40.0 | 8-10 | 80.0 | 30 | |
| Month | October | 1 | 1 | 21 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| November | 6 | 6 | 134 | 13-30 | 43.3 | 6-18 | 33.3 | 18-20 | 90.0 | 50 | |
| December | 5 | 4 | 112 | 7-23 | 30.4 | 0-9 | 0.0 | 7-13 | 53.8 | 21 | |
| January | 7 | 1 | 125 | 13-40 | 32.5 | 10-23 | 43.5 | 5-6 | 83.3 | 41 | |
| February | 7 | 2 | 125 | 10-35 | 28.6 | 4-15 | 26.7 | 2-2 | 100.0 | 26 | |
| March | 3 | - | 47 | 5-15 | 33.3 | 2-6 | 33.3 | 2-4 | 50.0 | 14 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 14 | 19.4 | 0.0-0.0 | 32.9 | 0.0-0.0 | 30.6 | 0.0-0.0 | 75.6 | 0.0 |
| Conference | 22 | 11 | 19.8 | 0.0-0.0 | 32.4 | 0.0-0.0 | 28.6 | 0.0-0.0 | 75.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 8 | 19.7 | 0.0-0.0 | 35.9 | 0.0-0.0 | 28.6 | 0.0-0.0 | 83.3 | 0.0 |
| Away | 10 | 4 | 20.0 | 0.0-0.0 | 26.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 68.4 | 0.0 | |
| Neutral | 6 | 2 | 18.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Result | Wins | 25 | 11 | 19.2 | 0.0-0.0 | 30.7 | 0.0-0.0 | 29.0 | 0.0-0.0 | 74.3 | 0.0 |
| Losses | 4 | 3 | 21.0 | 0.0-0.0 | 47.4 | 0.0-0.0 | 40.0 | 0.0-0.0 | 80.0 | 0.0 | |
| Month | October | 1 | 1 | 21.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 6 | 6 | 22.3 | 0.0-0.0 | 43.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 90.0 | 0.0 | |
| December | 5 | 4 | 22.4 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 53.8 | 0.0 | |
| January | 7 | 1 | 17.9 | 0.0-0.0 | 32.5 | 0.0-0.0 | 43.5 | 0.0-0.0 | 83.3 | 0.0 | |
| February | 7 | 2 | 17.9 | 0.0-0.0 | 28.6 | 0.0-0.0 | 26.7 | 0.0-0.0 | 100.0 | 0.0 | |
| March | 3 | - | 15.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 14 | 19.4 | 0.5 | 1.4 | 1.9 | 0.8 | 0.0 | 1.9 | 1.2 | 1.6 | 1.4 | 0.0 |
| Conference | 22 | 11 | 19.8 | 0.3 | 1.5 | 1.8 | 0.8 | 0.0 | 2.2 | 1.1 | 2.0 | 1.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 8 | 19.7 | 0.5 | 1.5 | 1.9 | 0.8 | - | 2.4 | 1.1 | 2.2 | 1.6 | 0.0 |
| Away | 10 | 4 | 20.0 | 0.2 | 1.5 | 1.7 | 0.9 | 0.0 | 2.0 | 1.3 | 1.5 | 1.2 | 0.0 | |
| Neutral | 6 | 2 | 18.0 | 1.0 | 1.0 | 2.0 | 0.8 | - | 0.8 | 1.5 | 0.6 | 1.3 | 0.0 | |
| Result | Wins | 25 | 11 | 19.2 | 0.5 | 1.5 | 2.0 | 0.9 | 0.0 | 2.1 | 1.2 | 1.8 | 1.4 | 0.0 |
| Losses | 4 | 3 | 21.0 | 0.5 | 0.5 | 1.0 | 0.5 | - | 0.8 | 1.8 | 0.4 | 1.3 | 0.0 | |
| Month | October | 1 | 1 | 21.0 | 1.0 | 2.0 | 3.0 | 1.0 | - | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 |
| November | 6 | 6 | 22.3 | 0.5 | 1.2 | 1.7 | 0.8 | - | 0.5 | 2.5 | 0.2 | 1.8 | 0.0 | |
| December | 5 | 4 | 22.4 | 0.2 | 0.8 | 1.0 | 0.8 | - | 3.4 | 0.8 | 4.3 | 1.8 | 0.0 | |
| January | 7 | 1 | 17.9 | 0.4 | 2.0 | 2.4 | 0.9 | 0.0 | 1.6 | 1.1 | 1.4 | 1.0 | 0.0 | |
| February | 7 | 2 | 17.9 | 0.3 | 1.4 | 1.7 | 0.6 | 0.0 | 2.9 | 0.7 | 4.0 | 1.3 | 0.0 | |
| March | 3 | - | 15.7 | 1.3 | 1.0 | 2.3 | 1.3 | - | 1.0 | 0.7 | 1.5 | 1.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 14 | 564 | 14 | 40 | 54 | 24 | 0 | 56 | 36 | 1.6 | 41 | 0 |
| Conference | 22 | 11 | 435 | 7 | 32 | 39 | 18 | 0 | 49 | 25 | 2.0 | 32 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 8 | 256 | 6 | 19 | 25 | 10 | - | 31 | 14 | 2.2 | 21 | 0 |
| Away | 10 | 4 | 200 | 2 | 15 | 17 | 9 | 0 | 20 | 13 | 1.5 | 12 | 0 | |
| Neutral | 6 | 2 | 108 | 6 | 6 | 12 | 5 | - | 5 | 9 | 0.6 | 8 | 0 | |
| Result | Wins | 25 | 11 | 480 | 12 | 38 | 50 | 22 | 0 | 53 | 29 | 1.8 | 36 | 0 |
| Losses | 4 | 3 | 84 | 2 | 2 | 4 | 2 | - | 3 | 7 | 0.4 | 5 | 0 | |
| Month | October | 1 | 1 | 21 | 1 | 2 | 3 | 1 | - | 2 | 2 | 1.0 | 1 | 0 |
| November | 6 | 6 | 134 | 3 | 7 | 10 | 5 | - | 3 | 15 | 0.2 | 11 | 0 | |
| December | 5 | 4 | 112 | 1 | 4 | 5 | 4 | - | 17 | 4 | 4.3 | 9 | 0 | |
| January | 7 | 1 | 125 | 3 | 14 | 17 | 6 | 0 | 11 | 8 | 1.4 | 7 | 0 | |
| February | 7 | 2 | 125 | 2 | 10 | 12 | 4 | 0 | 20 | 5 | 4.0 | 9 | 0 | |
| March | 3 | - | 47 | 4 | 3 | 7 | 4 | - | 3 | 2 | 1.5 | 4 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 14 | 19.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Conference | 22 | 11 | 19.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 8 | 19.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 |
| Away | 10 | 4 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Neutral | 6 | 2 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Result | Wins | 25 | 11 | 19.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Losses | 4 | 3 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 6 | 6 | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| December | 5 | 4 | 22.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 | 0.0 | 0.0 | |
| January | 7 | 1 | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| February | 7 | 2 | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | |
| March | 3 | - | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
News Mentions
LSUS Women’s Basketball Shines with Five Pilots Earning RRAC All-Conference Honors
The LSUS Pilots continue to make their mark on the court as five standout players have been named to the Red River Athletic Conference (RRAC)...
February 27, 2025
LSUS Women’s Basketball Duo Earns 2025 NAIA Daktronics Scholar-Athlete Honors
Two standout members of the LSUS women’s basketball team, Taylor Jackson and Tiarra Tillison, have been recognized as 2025 NAIA Winter Sport...
February 24, 2025
Pilots Glide Past Texas A&M-Texarkana, 85-50
The Louisiana State University Shreveport (LSUS) women's basketball team soared past Texas A&M University-Texarkana (TAMUT), 85-50, in a...
January 11, 2025
Pilots Open RRAC Play with 73-60 Road Victory Over Texas A&M University-Texarkana
The Louisiana State University Shreveport (LSUS) Pilots opened conference play with an impressive 73-60 victory over the Texas A&M University-...
November 12, 2024
LSUS Pilots Fall to Bethel in Campbellsville Classic, 47-65
In a challenging matchup at the Campbellsville Classic hosted by Campbellsville University, Louisiana State University Shreveport (LSUS) faced a...
November 9, 2024
LSUS Tops RRAC Women's Basketball Preseason Poll, Receive 11 of 13 First Place Votes
LSU Shreveport holds a 25-game winning streak against conference competition, which made the Pilots the coaches' choice as the top pick in the...
October 23, 2024
