#0 Karina Correa (GK) - LSU Shreveport
gp
11
gs
11
min
750:33
ga
6
gaa
0.72
sv
26
Player Stats
|   | Overall | |
|---|---|---|
| Games played | 11 | |
| Games started | 11 | |
| Minutes | 750:33 | |
| Goals against | 6 | |
| Goals-against average | 0.72 | |
| Saves | 26 | |
| Save pct | .813 | |
| Wins | 8 | |
| Losses | 2 | |
| Ties | 0 | |
| Shutouts | 3/4 | |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Tyler JC | - | - | - | - | - | - | - | |
| Aug 18 # | Hill College | - | - | - | - | - | - | - | |
| Aug 22 | Science and Arts | L, 4-2 | - | - | - | - | - | - | - |
| Aug 29 | at No. 19 Mid-America Christian | L, 2-1 | - | - | - | - | - | - | - |
| Sep 5 | at Saint Mary | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 7 | at Benedictine (KS) | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Sep 11 | at Nelson (Texas) | W, 3-1 | W | 1 | 80:20 | 1 | 1.12 | 1 | .500 |
| Sep 19 | Our Lady of the Lake | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 21 | Texas A&M University- San Antonio | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 26 | at No. 20 A&M-Victoria | W, 3-0 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 28 | at Huston-Tillotson | W, 2-0 | - | 1 | 24:05 | 0 | 0.00 | 2 | 1.000 |
| Oct 3 | Xavier | L, 4-2 | L | 1 | 61:08 | 2 | 2.94 | 3 | .600 |
| Oct 5 | North American | W, 11-0 | - | - | - | - | - | - | - |
| Oct 10 | at LSU Alexandria | W, 2-0 | - | - | - | - | - | - | - |
| Oct 12 | at Louisiana Christian | W, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | Southwest | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | Paul Quinn | W, 11-0 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 26 | Texas A&M Texarkana | W, 2-0 | - | - | - | - | - | - | - |
| Oct 30 | at Texas College | W, 11-0 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Nov 2 | at Jarvis Christian | W, 5-1 | - | - | - | - | - | - | - |
| Nov 7 | Texas A&M University- San Antonio | W by PK, 2-2 | - | - | - | - | - | - | - |
| Nov 12 | vs. LSU Alexandria | L, 3-1 | - | - | - | - | - | - | - |
| Nov 21 | vs. Northwestern Ohio | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 68:14 | .55 | 0.72 | 2.36 | .813 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 4 | 4 | 71:32 | .50 | 0.63 | 2.50 | .833 |
| Away | 6 | 6 | 62:24 | .33 | 0.48 | 2.17 | .867 |
| Neutral | 1 | 1 | 90:00 | 2.00 | 2.00 | 3.00 | .600 |
| - | |||||||
| Wins | 9 | 9 | 66:36 | .22 | 0.30 | 2.22 | .909 |
| Losses | 2 | 2 | 75:34 | 2.00 | 2.38 | 3.00 | .600 |
| - | |||||||
| September | 7 | 7 | 72:46 | .29 | 0.35 | 2.86 | .909 |
| October | 3 | 3 | 50:23 | .67 | 1.19 | 1.00 | .600 |
| November | 1 | 1 | 90:00 | 2.00 | 2.00 | 3.00 | .600 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 750:33 | 6 | 0.72 | 26 | .813 | 8 | 2 | 0 | 3/4 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 4 | 4 | 286:08 | 2 | 0.63 | 10 | .833 | 3 | 1 | 0 | 2/1 |
| Away | 6 | 6 | 374:25 | 2 | 0.48 | 13 | .867 | 5 | 0 | 0 | 1/3 |
| Neutral | 1 | 1 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| Wins | 9 | 9 | 599:25 | 2 | 0.30 | 20 | .909 | 8 | 0 | 0 | 3/4 |
| Losses | 2 | 2 | 151:08 | 4 | 2.38 | 6 | .600 | 0 | 2 | 0 | 0/0 |
| - | |||||||||||
| September | 7 | 7 | 509:25 | 2 | 0.35 | 20 | .909 | 6 | 0 | 0 | 3/2 |
| October | 3 | 3 | 151:08 | 2 | 1.19 | 3 | .600 | 2 | 1 | 0 | 0/2 |
| November | 1 | 1 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | 0/0 |
