#14 Annabell Veryard (M) - LSU Shreveport
g
3
a
1
pts
7
gw
0
Player Stats
|   | Overall | |
|---|---|---|
| Games | 4 | |
| Games started | 2 | |
| Goals | 3 | |
| Assists | 1 | |
| Points | 7 | |
| Shots | 13 | |
| Shot Pct | .231 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 18 | at Texas A&M Texarkana | W, 3-1 |
| Oct 23 | LSU Alexandria | W, 5-3 |
| Oct 27 | Xavier | L, 2-1 |
| Nov 1 | at Louisiana Christian | W, 4-3 |
| Nov 10 | vs. LSU Alexandria | W, 2-0 |
| Nov 12 | vs. Xavier | L, 2-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | CABOSA | - | - | - | - | - | - | - | - | |
| Aug 15 # | Grambling State | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 21 | at John Brown | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | at No. 11 William Carey (MS) | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at Science and Arts | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Paul Quinn | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 6 | No. 19 Mid-America Christian | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | Cumberland (TN) | L, 5-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 15 | at Central Baptist (AR) | - | - | - | - | - | - | - | - | |
| Sep 25 | No. 20 A&M-Victoria | W, 3-0 | 1 | 2 | 0 | 4 | 5 | .400 | 0-0 | 0 |
| Sep 27 | North American | W, 11-2 | 1 | 1 | 1 | 3 | 6 | .167 | 0-0 | 0 |
| Oct 2 | at Southwest | W, 5-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Texas College | W, 12-1 | - | - | - | - | - | - | - | - |
| Oct 9 | Our Lady of the Lake | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Texas A&M University- San Antonio | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | at Jarvis Christian | W, 7-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Texas A&M Texarkana | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | LSU Alexandria | W, 5-3 | - | - | - | - | - | - | - | - |
| Oct 27 | Xavier | L, 2-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at Louisiana Christian | W, 4-3 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. LSU Alexandria | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Xavier | L, 2-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | .75 | .25 | 1.75 | 3.25 | .231 | 1.50 | .462 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 3 | 2 | 1.00 | .33 | 2.33 | 4.33 | .231 | 2.00 | .462 |
| Away | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 2 | 2 | 1.50 | .50 | 3.50 | 5.50 | .273 | 3.00 | .545 |
| Losses | 2 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| - | |||||||||
| August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 3 | 2 | 1.00 | .33 | 2.33 | 4.33 | .231 | 2.00 | .462 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | 3 | 1 | 7 | 13 | .231 | 6 | .462 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 3 | 2 | 3 | 1 | 7 | 13 | .231 | 6 | .462 | 0 | 0 | 0-0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 2 | 2 | 3 | 1 | 7 | 11 | .273 | 6 | .545 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 3 | 2 | 3 | 1 | 7 | 13 | .231 | 6 | .462 | 0 | 0 | 0-0 | 0 |
