2024-25 LSUS Women's Tennis Schedule
Overall
8-5
Pct
.615
Conf
2-0
Pct
1.000
Streak
Lost 1
Home
3-4
Away
4-1
Neutral
1-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sep 20 | AT Texas A&M Texarkana # | Scrimmage | 1:00 PM CDT | ||
| Sep 27 | VS ITA Regionals # | New Orleans, LA | TBA | Recap | |
January | |||||
| Jan 25 | VS Grambling State University # | Cancelled | |||
February | |||||
| Feb 01 | AT Sam Houston St. # | Scrimmage | 10:00 AM CST | ||
| Feb 07 | AT McMurry University | Texarkana, Tx. | W, 6-0 | Final | Recap |
| AT Texas A&M Texarkana | Texarkana College Tennis Courts | Texarkana, Texas | W, 4-0 | Final | Box Score Recap | |
| Feb 13 | VS Texas Wesleyan | W, 7-0 | Final | Box Score Recap Photos | |
| Feb 22 | VS Louisiana Christian | L, 4-3 | Final | Box Score Recap | |
| Feb 23 | VS Northwestern State # | Postponed | |||
| Feb 27 | AT University of Louisiana Monroe # | 1:00 PM CST | |||
March | |||||
| Mar 01 | AT Dillard (LA) * | W, 5-2 | Final | Recap | |
| Mar 06 | VS Bethel (KS) @ Fort Worth, TX | TXWES Steve Foster Invitational | W, 4-0 | Final | Recap |
| Mar 07 | VS Lewis-Clark State | TXWES Steve Foster Invitational | W, 4-0 | Final | Box Score Recap |
| VS Our Lady of the Lake | TXWES Steve Foster Invitational | L, 4-1 | Final | Box Score Recap | |
| Mar 08 | VS William Woods (MO) @ Fort Worth, TX | Steve Foster Memorial Invitational | Cancelled | ||
| Mar 23 | VS Sam Houston St. # | 1:00 PM CDT | Photos | ||
| Mar 27 | AT Louisiana Christian * | LCU / LSUA Tournament | W, 4-3 | Final | Box Score |
| Mar 29 | AT LSU Alexandria | LSUA Tournament | Postponed | ||
April | |||||
| Apr 04 | AT LSU Alexandria | L, 4-3 | Final | Box Score Recap | |
| Apr 07 | VS Northwestern State University | L, 5-2 | Final | ||
| Apr 11 | VS Texas A&M Texarkana | Shreveport, La. | W, 4-0 | Final | Box Score Recap Photos |
| Apr 17 | VS Louisiana Christian % | RRAC Quarterfinals (#5 vs. #4) | L, 4-3 | Final | Box Score Recap Recap |
# Exhibition
* Conference
% Postseason
Home events in bold