25 Carlo Lopez
-
- Height:
- 5-9
-
- Weight:
- 0
-
- Hometown:
- Santa Clarita, California
-
- Position:
- M
-
- Year:
- So
-
- g
- 0
-
- a
- 3
-
- pts
- 3
-
- gw
- 0
Bio
| Name | Carlo Lopez |
| Name you go by | C-Lo |
| Jersey Number | 25 |
| Position | Midfield/Winger |
| Current Year of Eligibility (FR, SOPH, JR, SR) | FR |
| Date of Birth | 11/29/2004 |
| Major | General Business Administration |
| Place of Birth (City, State) | West Hills, California |
| Hometown | Santa Clarita, California |
| Height | 5.9 |
| Target Graduation Date (Month or Semester/Year Ex. Fall of 2020) | Spring of 2026 |
| Career Plans | Own my own business and become insanely wealthy |
| Brothers (Name and age) | Cruz Lopez 19, Cortez Lopez 11, Cristiano Lopez 9 |
| High School-include mascot (ex. Captain Shreve Gators) (# of years lettered) | William S Hart High School Indians Attended all 4 years |
| High School Coaches Name(s) | Adonay Jovel |
| High School Accolades (Academic and Athletic Achievements-Stats, etc.) | Voted as most athletic kid in school, Prom King, All 4 years with a 3.5/4.0 or higher. |
| Parents Names | Christian Lopez, Nicole Lopez |
Player Profile
|   | Overall | |
|---|---|---|
| Games | 12 | |
| Games started | 2 | |
| Goals | 0 | |
| Assists | 3 | |
| Points | 3 | |
| Shots | 2 | |
| Shot Pct | .000 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Wiley (TX) | - | - | - | - | - | - | - | - | |
| Aug 16 | Eastern Oklahoma State | - | - | - | - | - | - | - | - | |
| Aug 19 | at Texas Wesleyan | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | at No. 19 Mid-America Christian | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Science and Arts | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Wiley (TX) | W, 13-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at No. 11 William Carey (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Our Lady of the Lake | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Texas A&M University- San Antonio | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | No. 20 A&M-Victoria | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 23 | Huston-Tillotson | W, 7-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 28 | at Xavier | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at North American | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | LSU Alexandria | - | - | - | - | - | - | - | - | |
| Oct 7 | Louisiana Christian | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Southwest | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Paul Quinn | W, 9-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Texas A&M Texarkana | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 23 | LSU Alexandria | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Texas College | W, 8-0 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 28 | Jarvis Christian | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 3 | Texas A&M Texarkana | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Jarvis Christian | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Louisiana Christian | L, 1-0 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Olivet Nazarene (IL) | W, 1-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 18 | at Oklahoma Wesleyan | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 2 | .00 | .25 | .25 | .17 | .000 | .00 | .000 |
| Conference | 8 | 1 | .00 | .25 | .25 | .25 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | .00 | .33 | .33 | .33 | .000 | .00 | .000 |
| Away | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | 1 | - | .00 | 1.00 | 1.00 | .00 | - | .00 | - | |
| Result | Wins | 11 | 2 | .00 | .27 | .27 | .18 | .000 | .00 | .000 |
| Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 3 | 1 | .00 | .33 | .33 | .00 | - | .00 | - | |
| October | 6 | - | .00 | .17 | .17 | .33 | .000 | .00 | .000 | |
| November | 2 | - | .00 | .50 | .50 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 2 | 0 | 3 | 3 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| Conference | 8 | 1 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 1 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 11 | 2 | 0 | 3 | 3 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 3 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 6 | - | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| November | 2 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Pilots Men's Soccer Shuts Down Huston Tillotson
September 23, 2023
