#22 Guillermo Ferreiro (F) - LSU Shreveport
g
4
a
4
pts
12
gw
0
Player Stats
|   | Overall | |
|---|---|---|
| Games | 16 | |
| Games started | 1 | |
| Goals | 4 | |
| Assists | 4 | |
| Points | 12 | |
| Shots | 19 | |
| Shot Pct | .211 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Wiley (TX) | - | - | - | - | - | - | - | - | |
| Aug 16 # | Eastern Oklahoma State | - | - | - | - | - | - | - | - | |
| Aug 19 | at Texas Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | at No. 19 Mid-America Christian | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | at Science and Arts | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 1 | Wiley (TX) | W, 13-0 | 1 | 2 | 1 | 5 | 4 | .500 | 0-0 | 0 |
| Sep 9 | at No. 11 William Carey (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Our Lady of the Lake | W, 1-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 16 | at Texas A&M University- San Antonio | L, 3-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | No. 20 A&M-Victoria | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 23 | Huston-Tillotson | W, 7-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 28 | at Xavier | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at North American | W, 6-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 5 | LSU Alexandria | - | - | - | - | - | - | - | - | |
| Oct 7 | Louisiana Christian | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Southwest | W, 3-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 14 | at Paul Quinn | W, 9-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 21 | at Texas A&M Texarkana | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 23 | LSU Alexandria | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Texas College | W, 8-0 | - | 2 | 1 | 5 | 4 | .500 | 0-0 | 0 |
| Oct 28 | Jarvis Christian | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 3 | Texas A&M Texarkana | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | vs. Jarvis Christian | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 11 | vs. Louisiana Christian | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 16 | vs. Olivet Nazarene (IL) | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 18 | at Oklahoma Wesleyan | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 1 | .25 | .25 | .75 | 1.19 | .211 | .63 | .526 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | 1 | .80 | .60 | 2.20 | 1.80 | .444 | 1.40 | .778 |
| Away | 9 | - | .00 | .11 | .11 | 1.11 | .000 | .33 | .300 |
| Neutral | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 10 | 1 | .40 | .40 | 1.20 | 1.70 | .235 | .90 | .529 |
| Losses | 5 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| - | |||||||||
| August | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| September | 6 | 1 | .33 | .33 | 1.00 | 2.00 | .167 | .83 | .417 |
| October | 4 | - | .50 | .50 | 1.50 | 1.50 | .333 | 1.25 | .833 |
| November | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 1 | 4 | 4 | 12 | 19 | .211 | 10 | .526 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 1 | 4 | 3 | 11 | 9 | .444 | 7 | .778 | 0 | 0 | 0-0 | 0 |
| Away | 9 | - | 0 | 1 | 1 | 10 | .000 | 3 | .300 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 10 | 1 | 4 | 4 | 12 | 17 | .235 | 9 | .529 | 1 | 0 | 0-0 | 0 |
| Losses | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 2 | 2 | 6 | 12 | .167 | 5 | .417 | 0 | 0 | 0-0 | 0 |
| October | 4 | - | 2 | 2 | 6 | 6 | .333 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| November | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
