#97 Pieri Mack (GK) - LSU Shreveport
gp
5
gs
3
min
269:18
ga
2
gaa
0.67
sv
9
Player Stats
|   | Overall | |
|---|---|---|
| Games played | 5 | |
| Games started | 3 | |
| Minutes | 269:18 | |
| Goals against | 2 | |
| Goals-against average | 0.67 | |
| Saves | 9 | |
| Save pct | .818 | |
| Wins | 2 | |
| Losses | 0 | |
| Ties | 0 | |
| Shutouts | 1/1 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 30 | at Texas College | W, 4-0 |
| Nov 2 | at Jarvis Christian | T, 1-1 |
| Nov 8 | Our Lady of the Lake | W, 2-0 |
| Nov 12 | vs. Louisiana Christian | L, 1-0 |
| Nov 23 | at No. 19 Mid-America Christian | W, 4-1 |
| Dec 2 | vs. Bellevue (NE) | L, 1-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Eastern Oklahoma | - | - | - | - | - | - | - | |
| Aug 11 # | at Tulsa | - | - | - | - | - | - | - | |
| Aug 15 | No. 11 William Carey (MS) | T, 4-4 | - | - | - | - | - | - | - |
| Aug 23 | at MidAmerica Nazarene | T, 0-0 | - | - | - | - | - | - | - |
| Aug 27 | at Mobile | L, 2-0 | - | - | - | - | - | - | - |
| Sep 7 | Texas Wesleyan | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Sep 10 | Williams Baptist (AR) | L, 2-0 | - | - | - | - | - | - | - |
| Sep 19 | Our Lady of the Lake | W, 2-1 | - | - | - | - | - | - | - |
| Sep 21 | Texas A&M University- San Antonio | W, 2-1 | - | - | - | - | - | - | - |
| Sep 26 | at No. 20 A&M-Victoria | W, 2-0 | - | - | - | - | - | - | - |
| Sep 28 | at Huston-Tillotson | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 3 | Xavier | W, 1-0 | - | - | - | - | - | - | - |
| Oct 5 | North American | W, 4-1 | - | 1 | 45:00 | 1 | 2.00 | 2 | .667 |
| Oct 10 | at LSU Alexandria | T, 2-2 | - | - | - | - | - | - | - |
| Oct 12 | at Louisiana Christian | W, 6-1 | - | 0 | 4:47 | 0 | 0.00 | 0 | - |
| Oct 17 | Southwest | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | Paul Quinn | W, 7-0 | - | 0 | 39:31 | 0 | 0.00 | 1 | 1.000 |
| Oct 26 | Texas A&M Texarkana | W, 1-0 | - | - | - | - | - | - | - |
| Oct 30 | at Texas College | W, 4-0 | - | - | - | - | - | - | - |
| Nov 2 | at Jarvis Christian | T, 1-1 | - | - | 0:00 | - | - | - | - |
| Nov 8 | Our Lady of the Lake | W, 2-0 | - | - | - | - | - | - | - |
| Nov 12 | vs. Louisiana Christian | L, 1-0 | - | - | - | - | - | - | - |
| Nov 23 | at No. 19 Mid-America Christian | W, 4-1 | - | - | - | - | - | - | - |
| Dec 2 | vs. Bellevue (NE) | L, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 5 | 3 | 44:53 | .33 | 0.67 | 1.50 | .818 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 2 | 58:10 | .67 | 1.03 | 2.67 | .800 |
| Away | 2 | 1 | 31:36 | .00 | 0.00 | .33 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 5 | 3 | 53:52 | .40 | 0.67 | 1.80 | .818 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| September | 2 | 2 | 90:00 | .50 | 0.50 | 3.00 | .857 |
| October | 3 | 1 | 29:46 | .33 | 1.01 | 1.00 | .750 |
| November | - | - | 0:00 | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 3 | 269:18 | 2 | 0.67 | 9 | .818 | 2 | 0 | 0 | 1/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 2 | 174:31 | 2 | 1.03 | 8 | .800 | 1 | 0 | 0 | 0/1 |
| Away | 2 | 1 | 94:47 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 5 | 3 | 269:18 | 2 | 0.67 | 9 | .818 | 2 | 0 | 0 | 1/1 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 2 | 2 | 180:00 | 1 | 0.50 | 6 | .857 | 2 | 0 | 0 | 1/0 |
| October | 3 | 1 | 89:18 | 1 | 1.01 | 3 | .750 | 0 | 0 | 0 | 0/1 |
| November | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
