#12 Bernardo Pacheco (M) - LSU Shreveport
g
8
a
8
pts
24
gw
1
Player Stats
|   | Overall | |
|---|---|---|
| Games | 23 | |
| Games started | 5 | |
| Goals | 8 | |
| Assists | 8 | |
| Points | 24 | |
| Shots | 31 | |
| Shot Pct | .258 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 1 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Wiley (TX) | - | - | - | - | - | - | - | - | |
| Aug 16 # | Eastern Oklahoma State | - | - | - | - | - | - | - | - | |
| Aug 19 | at Texas Wesleyan | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | at No. 19 Mid-America Christian | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 26 | at Science and Arts | T, 1-1 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 1 | Wiley (TX) | W, 13-0 | - | 2 | 2 | 6 | 8 | .250 | 0-0 | 0 |
| Sep 9 | at No. 11 William Carey (MS) | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Our Lady of the Lake | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | at Texas A&M University- San Antonio | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | No. 20 A&M-Victoria | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | Huston-Tillotson | W, 7-0 | - | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 |
| Sep 28 | at Xavier | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at North American | W, 6-0 | - | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Oct 5 | LSU Alexandria | - | - | - | - | - | - | - | - | |
| Oct 7 | Louisiana Christian | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Southwest | W, 3-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 14 | at Paul Quinn | W, 9-0 | - | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Oct 21 | at Texas A&M Texarkana | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | LSU Alexandria | W, 1-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 26 | Texas College | W, 8-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 28 | Jarvis Christian | W, 3-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Nov 3 | Texas A&M Texarkana | W, 1-0 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Nov 9 | vs. Jarvis Christian | W, 2-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 11 | vs. Louisiana Christian | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 16 | vs. Olivet Nazarene (IL) | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 18 | at Oklahoma Wesleyan | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 5 | .35 | .35 | 1.04 | 1.35 | .258 | .83 | .613 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 8 | - | .63 | .63 | 1.88 | 2.13 | .294 | 1.50 | .706 |
| Away | 12 | 3 | .25 | .25 | .75 | .83 | .300 | .33 | .400 |
| Neutral | 3 | 2 | .00 | .00 | .00 | 1.33 | .000 | 1.00 | .750 |
| - | |||||||||
| Wins | 16 | 3 | .44 | .50 | 1.38 | 1.56 | .280 | 1.06 | .680 |
| Losses | 6 | 2 | .00 | .00 | .00 | .50 | .000 | .17 | .333 |
| - | |||||||||
| August | 3 | - | .33 | .00 | .67 | 1.33 | .250 | .33 | .250 |
| September | 8 | - | .38 | .63 | 1.38 | 1.75 | .214 | 1.13 | .643 |
| October | 7 | 2 | .57 | .29 | 1.43 | .71 | .800 | .57 | .800 |
| November | 5 | 3 | .00 | .20 | .20 | 1.60 | .000 | 1.00 | .625 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 5 | 8 | 8 | 24 | 31 | .258 | 19 | .613 | 4 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | - | 5 | 5 | 15 | 17 | .294 | 12 | .706 | 0 | 0 | 0-0 | 1 |
| Away | 12 | 3 | 3 | 3 | 9 | 10 | .300 | 4 | .400 | 4 | 0 | 0-0 | 0 |
| Neutral | 3 | 2 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 16 | 3 | 7 | 8 | 22 | 25 | .280 | 17 | .680 | 3 | 0 | 0-0 | 1 |
| Losses | 6 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | - | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 2 | 0 | 0-0 | 0 |
| September | 8 | - | 3 | 5 | 11 | 14 | .214 | 9 | .643 | 1 | 0 | 0-0 | 0 |
| October | 7 | 2 | 4 | 2 | 10 | 5 | .800 | 4 | .800 | 1 | 0 | 0-0 | 1 |
| November | 5 | 3 | 0 | 1 | 1 | 8 | .000 | 5 | .625 | 0 | 0 | 0-0 | 0 |
