16 Mathias Martinez de Sucre
-
- Height:
- 6-1
-
- Hometown:
- Buenos Aires, Argentina
-
- Position:
- Forward
-
- Year:
- Fr.
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
| Full Name: | Mathias Leon Martinez de Sucre |
| Class: | Freshman |
| Position: | Forward |
| Hometown: | Buenos Aires, Argentina |
| Major/Minor: | Forward |
| Career Goal: | Win a championship and be good at courses. |
| Why LSUS? | I chose LSUS because of the culture and winning mentality. |
| Favorite Book/Author: | Arthur Conan Doyle |
| Favorite Movie: | El Secreto de sus Ojos |
| Favorite Food/Drink: | Milanesa with mashed potatoes |
| Favorite Athlete: | Lionel Messi |
| Hobbies: | Paddel |
| Pregame Superstitions? | I always take two right steps when entering the field. |
| Most Inspirational Perrson? | My brother because he is always a great role model for me. |
| Best Advice Received? | Always be loyal to your heart. |
| Advice to a Young Student-Athlete? | Have fun and win every time. |
Player Profile
|   | Overall | |
|---|---|---|
| Games | 12 | |
| Games started | - | |
| Goals | 1 | |
| Assists | 0 | |
| Points | 2 | |
| Shots | 4 | |
| Shot Pct | .250 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | at East Oklahoma State College | - | - | - | - | - | - | - | - | |
| Aug 15 | at Angelina College | - | - | - | - | - | - | - | - | |
| Aug 21 | No. 19 Mid-America Christian | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | at No. 11 William Carey (MS) | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Southwestern Christian | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 3 | Oklahoma Wesleyan | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Williams Baptist (AR) | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 12 | Mobile | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at John Brown | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 25 | No. 20 A&M-Victoria | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | North American | W, 4-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 2 | at Southwest | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | Texas College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Our Lady of the Lake | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Texas A&M University- San Antonio | W, 6-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Jarvis Christian | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Texas A&M Texarkana | W, 4-2 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 23 | LSU Alexandria | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | Xavier | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Louisiana Christian | L, 2-1 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Texas A&M University- San Antonio | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | vs. Xavier | L, 1-0 | - | - | - | - | - | - | - | - |
| Nov 22 | Faulkner (AL) | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Dec 1 | vs. Warner Pacific (OR) | T, 1-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | .08 | .00 | .17 | .33 | .250 | .25 | .750 |
| Conference | 8 | - | .13 | .00 | .25 | .50 | .250 | .38 | .750 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | .13 | .00 | .25 | .13 | 1.000 | .13 | 1.000 |
| Away | 3 | - | .00 | .00 | .00 | 1.00 | .000 | .67 | .667 | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 10 | - | .10 | .00 | .20 | .40 | .250 | .30 | .750 |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | August | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 1 | - | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 | |
| October | 7 | - | .00 | .00 | .00 | .43 | .000 | .29 | .667 | |
| November | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| Conference | 8 | - | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| Away | 3 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 10 | - | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Month | August | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 1 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 7 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
| November | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
LSU Shreveport Men’s Soccer Finishes Season Ranked No. 12 in NAIA Coaches Top 25
The LSU Shreveport men’s soccer team capped a historic season by finishing ranked No. 12 in the final NAIA Men’s Soccer Coaches Top 25...
December 18, 2025
No. 7 LSU Shreveport Men’s Soccer Collects Multiple RRAC Postseason Honors
The No. 7-ranked LSU Shreveport men’s soccer team continued its dominance in the Red River Athletic Conference, earning several postseason...
November 7, 2025
No. 14 Pilots Cruise Past Stallions, 4-0, for Second Straight RRAC Win
LSU Shreveport men’s soccer kept its strong start to Red River Athletic Conference play rolling on Saturday afternoon, shutting out North...
September 27, 2025
