-
- Height:
- 5-2
-
- Hometown:
- Jmuiden, The Netherlands
-
- Position:
- M
-
- Year:
- Jr.
-
- Previous College:
- William Penn Univ.
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 0
Bio
| Full Name: | Lina Regadane |
| Class: | Junior |
| Position: | Midfielder |
| Hometown: | Jmuiden, The Netherlands |
| Major/Minor: | Business Administration + Criminal Justice |
| Career: | Work in public sector to help people. |
| Favorite Book/Author: | "Pachinko" by Min Jin Lee |
| Favorite Movie/Actress: | Barbie, Avatar The Last Airbender, Jenna Ortega |
| Favorite Food/Drink: | Lasagna/Milk |
| Favorite Athlete: | Alexia Putellas, Lionel Messi |
| Hobbies: | Weightlifting, Dancing, Gaming |
| Community Involvement: | Alpha Lambda Delta Honors Society, Sigma Beta Delta International Honor Society |
| Pregame Superstitions? | I have to visualize myself playing, otherwise I cannot play well. Dancing in the lockeroom is a MUST. |
| Most Inspirational Person? | My best friend because she showed me that no matter what happens, as long as you're kind and treat people how you want to be treated, things will always work out well. |
| Best Advice Received? | In the darkest times, hope is something you give yourself. That is the true meaning of inner strength. |
| Advice to young student-athlete? | Do not try to prove anything to anyone else. The only person that knows what you're capable of is you. |
Player Profile
|   | Overall | |
|---|---|---|
| Games | 18 | |
| Games started | 3 | |
| Goals | 3 | |
| Assists | 2 | |
| Points | 8 | |
| Shots | 13 | |
| Shot Pct | .231 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | CABOSA | - | - | - | - | - | - | - | - | |
| Aug 15 | Grambling State | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 21 | at John Brown | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | at No. 11 William Carey (MS) | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | at Science and Arts | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | vs. Paul Quinn | W, 5-0 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 6 | No. 19 Mid-America Christian | L, 3-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 13 | Cumberland (TN) | L, 5-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 15 | at Central Baptist (AR) | - | - | - | - | - | - | - | - | |
| Sep 25 | No. 20 A&M-Victoria | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | North American | W, 11-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 2 | at Southwest | W, 5-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Texas College | W, 12-1 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 9 | Our Lady of the Lake | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Texas A&M University- San Antonio | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Jarvis Christian | W, 7-1 | - | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Oct 18 | at Texas A&M Texarkana | W, 3-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 23 | LSU Alexandria | W, 5-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | Xavier | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Louisiana Christian | W, 4-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 10 | vs. LSU Alexandria | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | vs. Xavier | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 3 | .17 | .11 | .44 | .72 | .231 | .56 | .769 |
| Conference | 10 | 1 | .10 | .20 | .40 | .70 | .143 | .50 | .714 | |
| Exhibition | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Location | Home | 9 | 1 | .11 | .11 | .33 | .44 | .250 | .33 | .750 |
| Away | 6 | 2 | .17 | .17 | .50 | 1.00 | .167 | .83 | .833 | |
| Neutral | 3 | - | .33 | .00 | .67 | 1.00 | .333 | .67 | .667 | |
| Result | Wins | 11 | 1 | .18 | .18 | .55 | .91 | .200 | .64 | .700 |
| Losses | 7 | 2 | .14 | .00 | .29 | .43 | .333 | .43 | 1.000 | |
| Month | August | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| September | 5 | 1 | .40 | .00 | .80 | 1.20 | .333 | 1.00 | .833 | |
| October | 7 | 1 | .14 | .29 | .57 | .86 | .167 | .57 | .667 | |
| November | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 3 | 3 | 2 | 8 | 13 | .231 | 10 | .769 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 1 | 1 | 2 | 4 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 0 | |
| Exhibition | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Location | Home | 9 | 1 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 2 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 0 | |
| Neutral | 3 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 11 | 1 | 2 | 2 | 6 | 10 | .200 | 7 | .700 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 2 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 5 | 1 | 2 | 0 | 4 | 6 | .333 | 5 | .833 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 1 | 1 | 2 | 4 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
| November | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Pilots Dominate Bulldogs 7-1 on the Road
The LSU Shreveport women’s soccer team delivered an offensive showcase on Thursday afternoon, defeating Jarvis Christian University 7-1 in...
October 16, 2025
Pilots Open RRAC Play Thursday Against Texas A&M-Victoria
The LSU Shreveport women’s soccer team will kick off Red River Athletic Conference play on Thursday, Sept. 25, when they welcome Texas...
September 23, 2025
Pilots’ Rally Falls Short in 3-2 Loss to Mid-America Christian
LSU Shreveport women’s soccer came up just short in a 3-2 match against Mid-America Christian on Saturday afternoon at The Swamp.
September 6, 2025
Pilots Roll Past Paul Quinn, 5-0, on the Road
LSU Shreveport women’s soccer (1-3) found its rhythm early and never looked back, powering past Paul Quinn College, 5-0, on Monday afternoon...
September 1, 2025
