-
- Height:
- 6-2
-
- Hometown:
- Monroe, Louisiana
-
- Position:
- G
-
- Year:
- Sr.
-
- gp
- 34
-
- pts/g
- 6.8
-
- fg %
- 46.8
-
- 3pt %
- 36.3
-
- ft %
- 59.2
-
- reb/g
- 2.5
-
- a/g
- 1.6
Player Profile
|   | Overall | |
|---|---|---|
| Games | 34 | |
| Games started | 5 | |
| Minutes | 650 | |
| Minutes per game | 19.1 | |
| FG | 80-171 | |
| FG Pct | 46.8 | |
| 3PT | 29-80 | |
| 3PT Pct | 36.3 | |
| FT | 42-71 | |
| FT Pct | 59.2 | |
| Off rebounds | 21 | |
| Def rebounds | 63 | |
| Total rebounds | 84 | |
| Rebounds per game | 2.5 | |
| Personal fouls | 53 | |
| Disqualifications | 0 | |
| Assists | 53 | |
| Turnovers | 29 | |
| Assist to turnover ratio | 1.8 | |
| Steals | 19 | |
| Blocks | 3 | |
| Points | 231 | |
| Points per game | 6.8 | |
| Points per 40 min | 14.2 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Wiley (TX) | W, 94-50 | - | 14 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 3 | vs. Oklahoma City | W, 73-72 | - | 18 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 7 | UT Tyler | - | - | - | - | - | - | - | - | - | |
| Nov 10 | at Nelson (Texas) | L, 91-86 | 1 | 36 | 6-8 | 75.0 | 1-3 | 33.3 | 0-0 | - | 13 |
| Nov 14 | at Freed-Hardeman (TN) | L, 82-60 | 0 | 18 | 5-9 | 55.6 | 2-2 | 100.0 | 5-5 | 100.0 | 17 |
| Nov 20 | Texas A&M Texarkana | W, 79-76 | - | 15 | 3-5 | 60.0 | 2-2 | 100.0 | 1-2 | 50.0 | 9 |
| Nov 24 | Freed-Hardeman (TN) | L, 77-61 | 1 | 19 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Dec 4 | Texas College | W, 107-63 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Jarvis Christian | W, 114-76 | - | 29 | 6-9 | 66.7 | 3-5 | 60.0 | 1-2 | 50.0 | 16 |
| Dec 11 | at LSU Alexandria | W, 98-90 | - | 26 | 1-5 | 20.0 | 0-3 | 0.0 | 4-8 | 50.0 | 6 |
| Dec 13 | at Louisiana Christian | W, 78-57 | - | 25 | 3-7 | 42.9 | 1-4 | 25.0 | 6-7 | 85.7 | 13 |
| Dec 15 | vs. Florida Memorial (FL) | W, 94-88 | - | 21 | 3-9 | 33.3 | 0-3 | 0.0 | 0-0 | - | 6 |
| Dec 18 | Southwest | W, 111-63 | - | 19 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 20 | UNT Dallas | W, 103-71 | - | 17 | 4-6 | 66.7 | 3-4 | 75.0 | 0-0 | - | 11 |
| Jan 3 | at Texas A&M Texarkana | W, 99-81 | - | 22 | 3-10 | 30.0 | 1-5 | 20.0 | 3-3 | 100.0 | 10 |
| Jan 8 | at Xavier (LA) | W, 82-59 | - | 17 | 3-7 | 42.9 | 2-4 | 50.0 | 1-3 | 33.3 | 9 |
| Jan 10 | at North American | W, 84-81 | - | 27 | 1-3 | 33.3 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Jan 15 | Our Lady of the Lake | W, 100-85 | - | 15 | 1-4 | 25.0 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Jan 17 | Texas A&M University- San Antonio | W, 113-84 | - | 15 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | at Jarvis Christian | L, 79-72 | - | 26 | 2-8 | 25.0 | 0-6 | 0.0 | 8-13 | 61.5 | 12 |
| Jan 29 | Louisiana Christian | W, 102-65 | - | 22 | 5-7 | 71.4 | 1-2 | 50.0 | 5-12 | 41.7 | 16 |
| Jan 31 | LSU Alexandria | W, 89-80 | - | 26 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 3 | at Southwest | W, 101-75 | - | 7 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 5 | at UNT Dallas | W, 87-55 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | at Texas College | W, 113-87 | - | 21 | 4-7 | 57.1 | 1-3 | 33.3 | 1-4 | 25.0 | 10 |
| Feb 12 | North American | W, 101-93 | - | 15 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 14 | Xavier (LA) | L, 88-84 | - | 12 | 2-2 | 100.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Feb 19 | at Texas A&M University- San Antonio | W, 94-84 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at Our Lady of the Lake | W, 81-70 | 0 | 32 | 4-10 | 40.0 | 1-3 | 33.3 | 1-1 | 100.0 | 10 |
| Feb 24 | Texas A&M University- San Antonio | W, 108-86 | 1 | 27 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Feb 28 | vs. Texas A&M Texarkana | W, 71-55 | 1 | 34 | 4-9 | 44.4 | 3-6 | 50.0 | 0-1 | 0.0 | 11 |
| Mar 1 | vs. LSU Alexandria | W, 87-70 | 1 | 27 | 1-6 | 16.7 | 0-2 | 0.0 | 0-1 | 0.0 | 2 |
| Mar 13 | Tougaloo (MS) | W, 94-88 | - | 13 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Mar 14 | Texas Wesleyan | W, 70-66 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 20 | vs. Ave Maria (FL) | L, 102-98 | - | 19 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Wiley (TX) | W, 94-50 | - | 14 | 0 | 4 | 4 | 2 | 0 | - | 0 | 0 | 1 | - |
| Nov 3 | vs. Oklahoma City | W, 73-72 | - | 18 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 2 | - |
| Nov 7 | UT Tyler | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 | at Nelson (Texas) | L, 91-86 | 1 | 36 | 2 | 4 | 6 | 4 | 1 | 4.0 | 1 | 0 | 3 | - |
| Nov 14 | at Freed-Hardeman (TN) | L, 82-60 | 0 | 18 | 0 | 1 | 1 | 0 | 3 | 0.0 | 1 | 0 | 0 | 0 |
| Nov 20 | Texas A&M Texarkana | W, 79-76 | - | 15 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Nov 24 | Freed-Hardeman (TN) | L, 77-61 | 1 | 19 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Dec 4 | Texas College | W, 107-63 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 6 | Jarvis Christian | W, 114-76 | - | 29 | 0 | 1 | 1 | 2 | 1 | 2.0 | 1 | 0 | 4 | - |
| Dec 11 | at LSU Alexandria | W, 98-90 | - | 26 | 2 | 3 | 5 | 2 | 2 | 1.0 | 2 | 0 | 2 | - |
| Dec 13 | at Louisiana Christian | W, 78-57 | - | 25 | 3 | 2 | 5 | 2 | 0 | - | 3 | 1 | 2 | - |
| Dec 15 | vs. Florida Memorial (FL) | W, 94-88 | - | 21 | 0 | 2 | 2 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Dec 18 | Southwest | W, 111-63 | - | 19 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 20 | UNT Dallas | W, 103-71 | - | 17 | 1 | 2 | 3 | 3 | 1 | 3.0 | 0 | 0 | 2 | - |
| Jan 3 | at Texas A&M Texarkana | W, 99-81 | - | 22 | 1 | 2 | 3 | 2 | 1 | 2.0 | 3 | 0 | 0 | - |
| Jan 8 | at Xavier (LA) | W, 82-59 | - | 17 | 2 | 2 | 4 | 2 | 0 | - | 0 | 0 | 1 | - |
| Jan 10 | at North American | W, 84-81 | - | 27 | 0 | 2 | 2 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Jan 15 | Our Lady of the Lake | W, 100-85 | - | 15 | 0 | 0 | 0 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Jan 17 | Texas A&M University- San Antonio | W, 113-84 | - | 15 | 0 | 1 | 1 | 2 | 0 | - | 1 | 0 | 0 | - |
| Jan 22 | at Jarvis Christian | L, 79-72 | - | 26 | 0 | 5 | 5 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 29 | Louisiana Christian | W, 102-65 | - | 22 | 1 | 5 | 6 | 3 | 1 | 3.0 | 0 | 0 | 1 | - |
| Jan 31 | LSU Alexandria | W, 89-80 | - | 26 | 0 | 3 | 3 | 2 | 2 | 1.0 | 1 | 1 | 2 | - |
| Feb 3 | at Southwest | W, 101-75 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 5 | at UNT Dallas | W, 87-55 | - | 5 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 10 | at Texas College | W, 113-87 | - | 21 | 0 | 5 | 5 | 3 | 1 | 3.0 | 1 | 0 | 3 | - |
| Feb 12 | North American | W, 101-93 | - | 15 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Feb 14 | Xavier (LA) | L, 88-84 | - | 12 | 0 | 1 | 1 | 3 | 0 | - | 0 | 0 | 2 | - |
| Feb 19 | at Texas A&M University- San Antonio | W, 94-84 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | at Our Lady of the Lake | W, 81-70 | 0 | 32 | 3 | 5 | 8 | 2 | 2 | 1.0 | 0 | 0 | 2 | 0 |
| Feb 24 | Texas A&M University- San Antonio | W, 108-86 | 1 | 27 | 1 | 2 | 3 | 4 | 0 | - | 1 | 0 | 4 | - |
| Feb 28 | vs. Texas A&M Texarkana | W, 71-55 | 1 | 34 | 1 | 2 | 3 | 3 | 2 | 1.5 | 0 | 1 | 2 | - |
| Mar 1 | vs. LSU Alexandria | W, 87-70 | 1 | 27 | 0 | 3 | 3 | 2 | 1 | 2.0 | 0 | 0 | 4 | - |
| Mar 13 | Tougaloo (MS) | W, 94-88 | - | 13 | 2 | 0 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Mar 14 | Texas Wesleyan | W, 70-66 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Mar 20 | vs. Ave Maria (FL) | L, 102-98 | - | 19 | 2 | 0 | 2 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 5 | 19.1 | 2.4-5.0 | 46.8 | 0.9-2.4 | 36.3 | 1.2-2.1 | 59.2 | 6.8 |
| Conference | 22 | 0 | 18.1 | 2.2-4.8 | 45.7 | 0.8-2.3 | 35.3 | 1.6-2.8 | 58.1 | 6.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 2 | 16.6 | 2.3-3.9 | 59.7 | 0.9-1.9 | 50.0 | 0.7-1.3 | 52.4 | 6.3 |
| Away | 13 | 1 | 20.5 | 2.5-5.9 | 41.6 | 0.8-2.8 | 27.8 | 2.3-3.5 | 65.2 | 8.0 | |
| Neutral | 5 | 2 | 23.8 | 2.2-6.4 | 34.4 | 0.8-2.8 | 28.6 | 0.2-0.8 | 25.0 | 5.4 | |
| Result | Wins | 28 | 3 | 18.6 | 2.1-4.8 | 45.1 | 0.9-2.2 | 38.1 | 1.0-1.8 | 54.0 | 6.1 |
| Losses | 6 | 2 | 21.7 | 3.3-6.3 | 52.6 | 0.8-2.8 | 29.4 | 2.5-3.5 | 71.4 | 10.0 | |
| Month | October | 1 | - | 14.0 | 3.0-4.0 | 75.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 7.0 |
| November | 5 | 2 | 21.2 | 3.6-5.8 | 62.1 | 1.2-2.0 | 60.0 | 1.4-1.8 | 77.8 | 9.8 | |
| December | 7 | - | 19.9 | 2.6-5.4 | 47.4 | 1.1-3.0 | 38.1 | 1.6-2.4 | 64.7 | 7.9 | |
| January | 8 | - | 21.3 | 2.1-5.4 | 39.5 | 0.8-2.8 | 27.3 | 2.5-4.4 | 57.1 | 7.5 | |
| February | 9 | 2 | 17.4 | 2.2-4.6 | 48.8 | 0.8-2.0 | 38.9 | 0.4-1.0 | 44.4 | 5.7 | |
| March | 4 | 1 | 16.0 | 1.0-4.0 | 25.0 | 0.2-1.8 | 14.3 | 0.0-0.2 | 0.0 | 2.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 5 | 650 | 80-171 | 46.8 | 29-80 | 36.3 | 42-71 | 59.2 | 231 |
| Conference | 22 | 0 | 399 | 48-105 | 45.7 | 18-51 | 35.3 | 36-62 | 58.1 | 150 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 16 | 2 | 265 | 37-62 | 59.7 | 15-30 | 50.0 | 11-21 | 52.4 | 100 |
| Away | 13 | 1 | 266 | 32-77 | 41.6 | 10-36 | 27.8 | 30-46 | 65.2 | 104 | |
| Neutral | 5 | 2 | 119 | 11-32 | 34.4 | 4-14 | 28.6 | 1-4 | 25.0 | 27 | |
| Result | Wins | 28 | 3 | 520 | 60-133 | 45.1 | 24-63 | 38.1 | 27-50 | 54.0 | 171 |
| Losses | 6 | 2 | 130 | 20-38 | 52.6 | 5-17 | 29.4 | 15-21 | 71.4 | 60 | |
| Month | October | 1 | - | 14 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| November | 5 | 2 | 106 | 18-29 | 62.1 | 6-10 | 60.0 | 7-9 | 77.8 | 49 | |
| December | 7 | - | 139 | 18-38 | 47.4 | 8-21 | 38.1 | 11-17 | 64.7 | 55 | |
| January | 8 | - | 170 | 17-43 | 39.5 | 6-22 | 27.3 | 20-35 | 57.1 | 60 | |
| February | 9 | 2 | 157 | 20-41 | 48.8 | 7-18 | 38.9 | 4-9 | 44.4 | 51 | |
| March | 4 | 1 | 64 | 4-16 | 25.0 | 1-7 | 14.3 | 0-1 | 0.0 | 9 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 5 | 19.1 | 4.9-10.5 | 46.8 | 1.8-4.9 | 36.3 | 2.6-4.4 | 59.2 | 14.2 |
| Conference | 22 | 0 | 18.1 | 4.8-10.5 | 45.7 | 1.8-5.1 | 35.3 | 3.6-6.2 | 58.1 | 15.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 2 | 16.6 | 5.6-9.4 | 59.7 | 2.3-4.5 | 50.0 | 1.7-3.2 | 52.4 | 15.1 |
| Away | 13 | 1 | 20.5 | 4.8-11.6 | 41.6 | 1.5-5.4 | 27.8 | 4.5-6.9 | 65.2 | 15.6 | |
| Neutral | 5 | 2 | 23.8 | 3.7-10.8 | 34.4 | 1.3-4.7 | 28.6 | 0.3-1.3 | 25.0 | 9.1 | |
| Result | Wins | 28 | 3 | 18.6 | 4.6-10.2 | 45.1 | 1.8-4.8 | 38.1 | 2.1-3.8 | 54.0 | 13.2 |
| Losses | 6 | 2 | 21.7 | 6.2-11.7 | 52.6 | 1.5-5.2 | 29.4 | 4.6-6.5 | 71.4 | 18.5 | |
| Month | October | 1 | - | 14.0 | 8.6-11.4 | 75.0 | 2.9-5.7 | 50.0 | 0.0-0.0 | - | 20.0 |
| November | 5 | 2 | 21.2 | 6.8-10.9 | 62.1 | 2.3-3.8 | 60.0 | 2.6-3.4 | 77.8 | 18.5 | |
| December | 7 | - | 19.9 | 5.2-10.9 | 47.4 | 2.3-6.0 | 38.1 | 3.2-4.9 | 64.7 | 15.8 | |
| January | 8 | - | 21.3 | 4.0-10.1 | 39.5 | 1.4-5.2 | 27.3 | 4.7-8.2 | 57.1 | 14.1 | |
| February | 9 | 2 | 17.4 | 5.1-10.4 | 48.8 | 1.8-4.6 | 38.9 | 1.0-2.3 | 44.4 | 13.0 | |
| March | 4 | 1 | 16.0 | 2.5-10.0 | 25.0 | 0.6-4.4 | 14.3 | 0.0-0.6 | 0.0 | 5.6 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 5 | 19.1 | 0.6 | 1.9 | 2.5 | 1.6 | 0.0 | 1.6 | 0.9 | 1.8 | 0.6 | 0.1 |
| Conference | 22 | 0 | 18.1 | 0.6 | 2.0 | 2.6 | 1.3 | 0.0 | 1.5 | 0.8 | 1.9 | 0.6 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 2 | 16.6 | 0.3 | 1.3 | 1.6 | 1.6 | - | 1.6 | 0.7 | 2.3 | 0.4 | 0.1 |
| Away | 13 | 1 | 20.5 | 1.0 | 2.6 | 3.6 | 1.2 | 0.0 | 1.5 | 0.9 | 1.7 | 0.8 | 0.1 | |
| Neutral | 5 | 2 | 23.8 | 0.6 | 1.6 | 2.2 | 2.4 | - | 1.6 | 1.2 | 1.3 | 0.4 | 0.2 | |
| Result | Wins | 28 | 3 | 18.6 | 0.6 | 1.9 | 2.5 | 1.4 | 0.0 | 1.6 | 0.8 | 1.9 | 0.6 | 0.1 |
| Losses | 6 | 2 | 21.7 | 0.7 | 1.8 | 2.5 | 2.3 | 0.0 | 1.5 | 1.0 | 1.5 | 0.3 | 0.0 | |
| Month | October | 1 | - | 14.0 | 0.0 | 4.0 | 4.0 | 1.0 | - | 2.0 | 0.0 | - | 0.0 | 0.0 |
| November | 5 | 2 | 21.2 | 0.4 | 1.2 | 1.6 | 2.0 | 0.0 | 1.0 | 1.2 | 0.8 | 0.6 | 0.0 | |
| December | 7 | - | 19.9 | 0.9 | 1.7 | 2.6 | 1.7 | - | 1.4 | 0.9 | 1.7 | 1.1 | 0.1 | |
| January | 8 | - | 21.3 | 0.5 | 2.5 | 3.0 | 1.0 | - | 1.9 | 1.0 | 1.9 | 0.6 | 0.1 | |
| February | 9 | 2 | 17.4 | 0.6 | 2.0 | 2.6 | 1.4 | 0.0 | 1.8 | 0.8 | 2.3 | 0.3 | 0.1 | |
| March | 4 | 1 | 16.0 | 1.0 | 0.8 | 1.8 | 2.3 | - | 1.3 | 0.5 | 2.5 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 5 | 650 | 21 | 63 | 84 | 53 | 0 | 53 | 29 | 1.8 | 19 | 3 |
| Conference | 22 | 0 | 399 | 13 | 44 | 57 | 28 | 0 | 34 | 18 | 1.9 | 14 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 2 | 265 | 5 | 21 | 26 | 25 | - | 25 | 11 | 2.3 | 6 | 1 |
| Away | 13 | 1 | 266 | 13 | 34 | 47 | 16 | 0 | 20 | 12 | 1.7 | 11 | 1 | |
| Neutral | 5 | 2 | 119 | 3 | 8 | 11 | 12 | - | 8 | 6 | 1.3 | 2 | 1 | |
| Result | Wins | 28 | 3 | 520 | 17 | 52 | 69 | 39 | 0 | 44 | 23 | 1.9 | 17 | 3 |
| Losses | 6 | 2 | 130 | 4 | 11 | 15 | 14 | 0 | 9 | 6 | 1.5 | 2 | 0 | |
| Month | October | 1 | - | 14 | 0 | 4 | 4 | 1 | - | 2 | 0 | - | 0 | 0 |
| November | 5 | 2 | 106 | 2 | 6 | 8 | 10 | 0 | 5 | 6 | 0.8 | 3 | 0 | |
| December | 7 | - | 139 | 6 | 12 | 18 | 12 | - | 10 | 6 | 1.7 | 8 | 1 | |
| January | 8 | - | 170 | 4 | 20 | 24 | 8 | - | 15 | 8 | 1.9 | 5 | 1 | |
| February | 9 | 2 | 157 | 5 | 18 | 23 | 13 | 0 | 16 | 7 | 2.3 | 3 | 1 | |
| March | 4 | 1 | 64 | 4 | 3 | 7 | 9 | - | 5 | 2 | 2.5 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 5 | 19.1 | 1.3 | 3.9 | 5.2 | 3.3 | 0.0 | 3.3 | 1.8 | 1.8 | 1.2 | 0.2 |
| Conference | 22 | 0 | 18.1 | 1.3 | 4.4 | 5.7 | 2.8 | 0.0 | 3.4 | 1.8 | 1.9 | 1.4 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 2 | 16.6 | 0.8 | 3.2 | 3.9 | 3.8 | 0.0 | 3.8 | 1.7 | 2.3 | 0.9 | 0.2 |
| Away | 13 | 1 | 20.5 | 2.0 | 5.1 | 7.1 | 2.4 | 0.0 | 3.0 | 1.8 | 1.7 | 1.7 | 0.2 | |
| Neutral | 5 | 2 | 23.8 | 1.0 | 2.7 | 3.7 | 4.0 | 0.0 | 2.7 | 2.0 | 1.3 | 0.7 | 0.3 | |
| Result | Wins | 28 | 3 | 18.6 | 1.3 | 4.0 | 5.3 | 3.0 | 0.0 | 3.4 | 1.8 | 1.9 | 1.3 | 0.2 |
| Losses | 6 | 2 | 21.7 | 1.2 | 3.4 | 4.6 | 4.3 | 0.0 | 2.8 | 1.8 | 1.5 | 0.6 | 0.0 | |
| Month | October | 1 | - | 14.0 | 0.0 | 11.4 | 11.4 | 2.9 | 0.0 | 5.7 | 0.0 | - | 0.0 | 0.0 |
| November | 5 | 2 | 21.2 | 0.8 | 2.3 | 3.0 | 3.8 | 0.0 | 1.9 | 2.3 | 0.8 | 1.1 | 0.0 | |
| December | 7 | - | 19.9 | 1.7 | 3.5 | 5.2 | 3.5 | 0.0 | 2.9 | 1.7 | 1.7 | 2.3 | 0.3 | |
| January | 8 | - | 21.3 | 0.9 | 4.7 | 5.6 | 1.9 | 0.0 | 3.5 | 1.9 | 1.9 | 1.2 | 0.2 | |
| February | 9 | 2 | 17.4 | 1.3 | 4.6 | 5.9 | 3.3 | 0.0 | 4.1 | 1.8 | 2.3 | 0.8 | 0.3 | |
| March | 4 | 1 | 16.0 | 2.5 | 1.9 | 4.4 | 5.6 | 0.0 | 3.1 | 1.3 | 2.5 | 0.0 | 0.0 |
News Mentions
Pilots’ Season Ends in Round of 16 Thriller Against Ave Maria
LSU Shreveport men’s basketball saw its 2025-26 season come to a close in a hard-fought battle Friday afternoon, falling to Ave Maria...
March 21, 2026
No. 1 Locked In: Pilots Power Past Saints in Season Finale
LSU Shreveport closed out the regular season in championship form Saturday afternoon, pulling away in the second half for an 81-70 victory over...
February 21, 2026
LSUS Edged by Xavier, 88-84, in Back-and-Forth Battle at The Dock
LSU Shreveport dropped a hard-fought 88-84 decision to Xavier University of Louisiana on Saturday afternoon at The Dock, falling to 21-5 overall...
February 14, 2026
Pilots Pull Away in Second Half to Defeat Texas College, 113-87
LSU Shreveport Athletics improved to 20-4 overall and 17-1 in Red River Athletic Conference play with a 113-87 road victory over Texas...
February 10, 2026
Pilots Explode for 102 Points in Dominant Win Over LCU
The LSU Shreveport men’s basketball team delivered an offensive showcase Thursday night at The Dock, cruising to a 102-65 victory over...
January 29, 2026
Pilots Fall to Jarvis Christian on the Road, 79-72
LSU Shreveport men’s basketball saw its winning streak snapped Thursday night, falling 79-72 to Jarvis Christian University in Red River...
January 23, 2026
Pilots Pull Away in New Orleans, Top Xavier 82–59
LSU Shreveport men’s basketball turned a competitive first half into a dominant second-half showing Thursday night, pulling away for an...
January 8, 2026
Efficient Second Half Lifts LSUS to 99–81 Road Win at TAMUT
LSU Shreveport turned efficiency into separation Saturday, using a poised second-half performance to secure a 99–81 road victory over Texas...
January 3, 2026
Pilots Overpower UNT Dallas in 103–71 Wire-to-Wire Win
The LSU Shreveport men’s basketball team turned in one of its most complete performances of the season Saturday afternoon at The Dock,...
December 20, 2025
Pilots Dominate From Tip, Roll Past Southwest 111–63 at The Dock
LSU Shreveport put together a wire-to-wire performance Thursday night at The Dock, overpowering the University of the Southwest 111–63 to...
December 18, 2025
Pilots Cruise Past Wildcats with Second-Half Surge, 78-57
The LSU Shreveport Pilots secured a 78-57 victory over Louisiana Christian University on the road Saturday afternoon, improving their conference...
December 13, 2025
LSU Shreveport Drops Road Contest to Freed-Hardeman, 82–60
LSU Shreveport men’s basketball came up short on Tuesday afternoon, falling 82–60 to Freed-Hardeman University.
November 14, 2025
Pilots Fall in Overtime Battle at Nelson University, 91-86
LSU Shreveport men’s basketball dropped a heartbreaker on the road Monday night, falling 91-86 in overtime to Nelson University.
November 10, 2025
