5 Shane O'Riordan
-
- Height:
- 5-11
-
- Hometown:
- Cork City, Ireland
-
- Position:
- D
-
- Year:
- Sr
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
| Full name | Shane O'Riordan |
| Name Pronuciation | O-Rear-den |
| Class | Senior |
| Position | Defender |
| Height | 5'11 |
| Previous School (High School or College) | Coastal Bend College |
| Hometown (City and either State or Country) | Cork City, Ireland |
| Major (What are you studying?) | Business |
| Favorite Sports Team(s) | Manchester United |
| Favorite Athlete | Conor McGregor |
| Favorite Food(s) | Chinese |
| Favorite Movie | Hangover |
| Favorite Vacation Spot | Maldives |
| Favorite Sports Experience/Moment | Winning The League of Ireland |
| Hidden Talent | Good Cook |
| Why LSUS | Proven track record of winning. |
Player Profile
|   | Overall | |
|---|---|---|
| Games | 18 | |
| Games started | 16 | |
| Goals | 0 | |
| Assists | 0 | |
| Points | 0 | |
| Shots | 7 | |
| Shot Pct | .000 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | Eastern Oklahoma | - | - | - | - | - | - | - | - | |
| Aug 11 | at Tulsa | - | - | - | - | - | - | - | - | |
| Aug 15 | No. 11 William Carey (MS) | T, 4-4 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | at MidAmerica Nazarene | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 27 | at Mobile | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Texas Wesleyan | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Williams Baptist (AR) | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 19 | Our Lady of the Lake | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Texas A&M University- San Antonio | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 26 | at No. 20 A&M-Victoria | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Huston-Tillotson | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Xavier | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | North American | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at LSU Alexandria | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Louisiana Christian | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Southwest | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | Paul Quinn | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Texas A&M Texarkana | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 30 | at Texas College | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 2 | at Jarvis Christian | T, 1-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Our Lady of the Lake | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 12 | vs. Louisiana Christian | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 23 | at No. 19 Mid-America Christian | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Dec 2 | vs. Bellevue (NE) | L, 1-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 16 | .00 | .00 | .00 | .39 | .000 | .28 | .714 |
| Conference | 10 | 8 | .00 | .00 | .00 | .30 | .000 | .20 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 8 | .00 | .00 | .00 | .44 | .000 | .33 | .750 |
| Away | 8 | 7 | .00 | .00 | .00 | .38 | .000 | .25 | .667 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 12 | 10 | .00 | .00 | .00 | .33 | .000 | .25 | .750 |
| Losses | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| Month | August | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| September | 4 | 3 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| October | 8 | 7 | .00 | .00 | .00 | .38 | .000 | .25 | .667 | |
| November | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 16 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 7 | 0 | 0-0 | 0 |
| Conference | 10 | 8 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 4 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 8 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 3 | 0 | 0-0 | 0 |
| Away | 8 | 7 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 3 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Result | Wins | 12 | 10 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 5 | 0 | 0-0 | 0 |
| Losses | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| September | 4 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 7 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 4 | 0 | 0-0 | 0 | |
| November | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 3 | 0 | 0-0 | 0 |
News Mentions
Pilots and Pioneers Play to 0-0 Draw
August 23, 2024
