11 Alex Golder
-
- Height:
- 5-8
-
- Weight:
- 150
-
- Hometown:
- Basildon, Essex
-
- Position:
- W
-
- Year:
- Sr
-
- High School:
- Billericay School
-
- g
- 1
-
- a
- 4
-
- pts
- 6
-
- gw
- 0
Bio
| Full name | Alex Golder |
| Class | Senior |
| Position | Attacker |
| Height | 5'8 |
| Previous School (High School or College) | The Billericay School (High School) |
| Hometown (City and either State or Country) | Basildon England |
| Major (What are you studying?) | Exercise Science |
| Instagram Handle | @alexgolder_ |
| X/Twitter Handle | @ajg0808 |
| Favorite Sports Team(s) | West Ham United |
| Favorite Athlete | Jarrod Bowen |
| Favorite Food(s) | Chipotle |
| Favorite Movie | Shutter Island |
| Favorite Vacation Spot | Greece |
| Favorite Sports Experience/Moment | Winning the conference and tournament in 2022 |
| Hidden Talent | Rocket League |
| Why LSUS | Felt like home ever since I arrived 3 years ago. Always surrounded by great people who are dedicated to the cause. |
Player Profile
|   | Overall | |
|---|---|---|
| Games | 21 | |
| Games started | 16 | |
| Goals | 1 | |
| Assists | 4 | |
| Points | 6 | |
| Shots | 10 | |
| Shot Pct | .100 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | Eastern Oklahoma | - | - | - | - | - | - | - | - | |
| Aug 11 | at Tulsa | - | - | - | - | - | - | - | - | |
| Aug 15 | No. 11 William Carey (MS) | T, 4-4 | - | - | - | - | - | - | - | - |
| Aug 23 | at MidAmerica Nazarene | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | at Mobile | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Texas Wesleyan | W, 3-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 10 | Williams Baptist (AR) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Our Lady of the Lake | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Texas A&M University- San Antonio | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at No. 20 A&M-Victoria | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Huston-Tillotson | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Xavier | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | North American | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at LSU Alexandria | T, 2-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 12 | at Louisiana Christian | W, 6-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 17 | Southwest | W, 3-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 19 | Paul Quinn | W, 7-0 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Oct 26 | Texas A&M Texarkana | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | at Texas College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | at Jarvis Christian | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | Our Lady of the Lake | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 12 | vs. Louisiana Christian | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 23 | at No. 19 Mid-America Christian | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Dec 2 | vs. Bellevue (NE) | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 16 | .05 | .19 | .29 | .48 | .100 | .24 | .500 |
| Conference | 13 | 10 | .08 | .23 | .38 | .23 | .333 | .08 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 8 | .10 | .30 | .50 | .60 | .167 | .50 | .833 |
| Away | 9 | 6 | .00 | .11 | .11 | .22 | .000 | .00 | .000 | |
| Neutral | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| Result | Wins | 14 | 10 | .07 | .29 | .43 | .43 | .167 | .36 | .833 |
| Losses | 4 | 4 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| Month | August | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 4 | .00 | .17 | .17 | .33 | .000 | .33 | 1.000 | |
| October | 8 | 7 | .13 | .38 | .63 | .38 | .333 | .13 | .333 | |
| November | 4 | 3 | .00 | .00 | .00 | .75 | .000 | .50 | .667 | |
| December | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 16 | 1 | 4 | 6 | 10 | .100 | 5 | .500 | 2 | 0 | 0-0 | 0 |
| Conference | 13 | 10 | 1 | 3 | 5 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 8 | 1 | 3 | 5 | 6 | .167 | 5 | .833 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 6 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Neutral | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 14 | 10 | 1 | 4 | 6 | 6 | .167 | 5 | .833 | 1 | 0 | 0-0 | 0 |
| Losses | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Month | August | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 4 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 | |
| October | 8 | 7 | 1 | 3 | 5 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 0 | |
| November | 4 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| December | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Pilots Men's Soccer Triumphs Over Paul Quinn College 7-0
The Louisiana State University Shreveport men's soccer team delivered an impressive performance on Saturday, defeating Paul Quinn College...
October 19, 2024
Pilots Extend Conference Dominance with 3-1 Victory Over Mustangs
October 17, 2024
Pilots Stay Unbeaten in Conference with Dominant 6-1 Victory Over Louisiana Christian
The Louisiana State University Shreveport (LSUS) Pilots continued their strong form in the Red River Athletic Conference (RRAC), defeating...
October 12, 2024
#24 LSUS Pilots Secure 3-1 Victory Over Texas Wesleyan Rams
September 7, 2024
