-
- Height:
- 5-1
-
- Hometown:
- Bryan, Texas
-
- Position:
- M
-
- Year:
- Jr.
-
- Previous College:
- Prairie View A&M
-
- g
- 7
-
- a
- 6
-
- pts
- 20
-
- gw
- 2
Bio
| Full Name: | Halee Hernandez |
| Class: | Junior |
| Position: | |
| Height: | 5-1 |
| Previous School: | Prairie View A&M University, Blinn College |
| Hometown: | |
| Major: | Occupational Physiology |
| Favorite food/drink? | Fillet Mignon |
| Favorite Athlete (College or Professional): | Lionel Messi |
| Pregame Superstitions? | I always listen to the same song right before walking out and ALWAYS have to put my right cleat on first. |
| Most Inspirational Person and why? | My parents. They've shown me what sacrifice, dedication, and love truly mean. Their support reminds me never to give up and to always chase my dreams no matter what. |
| Best advice received? | Whatever you do, work at it with all your heart as working for Lord, not for me. - Colossians 3:23 |
| Advice to a young student-athlete? | Your journey won't look like everyone else's. Just keep your faith strong, work hard, and trust Jesus. |
| Why LSUS? | I chose LSUS because I'm here to make an impact and be part of something bigger than myself. |
Player Profile
|   | Overall | |
|---|---|---|
| Games | 18 | |
| Games started | 18 | |
| Goals | 7 | |
| Assists | 6 | |
| Points | 20 | |
| Shots | 50 | |
| Shot Pct | .140 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 2 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | CABOSA | - | - | - | - | - | - | - | - | |
| Aug 15 | Grambling State | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 21 | at John Brown | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | at No. 11 William Carey (MS) | L, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Aug 30 | at Science and Arts | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | vs. Paul Quinn | W, 5-0 | 1 | 1 | 1 | 3 | 6 | .167 | 0-0 | 0 |
| Sep 6 | No. 19 Mid-America Christian | L, 3-2 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 13 | Cumberland (TN) | L, 5-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 15 | at Central Baptist (AR) | - | - | - | - | - | - | - | - | |
| Sep 25 | No. 20 A&M-Victoria | W, 3-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 27 | North American | W, 11-2 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Oct 2 | at Southwest | W, 5-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Oct 4 | Texas College | W, 12-1 | - | - | - | - | - | - | - | - |
| Oct 9 | Our Lady of the Lake | W, 4-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 11 | Texas A&M University- San Antonio | W, 3-2 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 16 | at Jarvis Christian | W, 7-1 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Oct 18 | at Texas A&M Texarkana | W, 3-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 23 | LSU Alexandria | W, 5-3 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 1 |
| Oct 27 | Xavier | L, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Nov 1 | at Louisiana Christian | W, 4-3 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Nov 10 | vs. LSU Alexandria | W, 2-0 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Nov 12 | vs. Xavier | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 18 | .39 | .33 | 1.11 | 2.78 | .140 | 1.39 | .500 |
| Total | 18 | 18 | .39 | .33 | 1.11 | 2.78 | .140 | 1.39 | .500 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 18 | 7 | 6 | 20 | 50 | .140 | 25 | .500 | 4 | 1 | 0-0 | 2 |
| Total | 18 | 18 | 7 | 6 | 20 | 50 | .140 | 25 | .500 | 4 | 1 | 0-0 | 2 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | .39 | .33 | 1.11 | 2.78 | .140 | 1.39 | .500 |
| Conference | 10 | 10 | .50 | .30 | 1.30 | 3.30 | .152 | 1.60 | .485 | |
| Exhibition | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | .00 | .000 | |
| Location | Home | 8 | 8 | .38 | .38 | 1.13 | 2.38 | .158 | 1.13 | .474 |
| Away | 7 | 7 | .43 | .14 | 1.00 | 2.71 | .158 | 1.29 | .474 | |
| Neutral | 3 | 3 | .33 | .67 | 1.33 | 4.00 | .083 | 2.33 | .583 | |
| Result | Wins | 11 | 11 | .55 | .36 | 1.45 | 3.82 | .143 | 1.91 | .500 |
| Losses | 7 | 7 | .14 | .29 | .57 | 1.14 | .125 | .57 | .500 | |
| Month | August | 3 | 3 | .33 | .00 | .67 | 1.00 | .333 | .67 | .667 |
| September | 5 | 5 | .20 | .60 | 1.00 | 3.20 | .063 | 1.40 | .438 | |
| October | 7 | 7 | .57 | .29 | 1.43 | 3.14 | .182 | 1.57 | .500 | |
| November | 3 | 3 | .33 | .33 | 1.00 | 3.00 | .111 | 1.67 | .556 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 7 | 6 | 20 | 50 | .140 | 25 | .500 | 4 | 1 | 0-0 | 2 |
| Conference | 10 | 10 | 5 | 3 | 13 | 33 | .152 | 16 | .485 | 3 | 1 | 0-0 | 2 | |
| Exhibition | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Location | Home | 8 | 8 | 3 | 3 | 9 | 19 | .158 | 9 | .474 | 2 | 0 | 0-0 | 2 |
| Away | 7 | 7 | 3 | 1 | 7 | 19 | .158 | 9 | .474 | 1 | 1 | 0-0 | 0 | |
| Neutral | 3 | 3 | 1 | 2 | 4 | 12 | .083 | 7 | .583 | 1 | 0 | 0-0 | 0 | |
| Result | Wins | 11 | 11 | 6 | 4 | 16 | 42 | .143 | 21 | .500 | 3 | 1 | 0-0 | 2 |
| Losses | 7 | 7 | 1 | 2 | 4 | 8 | .125 | 4 | .500 | 1 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| September | 5 | 5 | 1 | 3 | 5 | 16 | .063 | 7 | .438 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 4 | 2 | 10 | 22 | .182 | 11 | .500 | 3 | 1 | 0-0 | 2 | |
| November | 3 | 3 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 1 | 0 | 0-0 | 0 |
News Mentions
Derks Strikes Twice to Lift LSUS into RRAC Championship Match
LSU Shreveport women’s soccer earned its spot in the Red River Athletic Conference Women's Soccer Tournament Championship with a decisive...
November 10, 2025
Seven Pilots Earn RRAC Postseason Honors; Kaplan Named Coach of the Year
The LSU Shreveport women's soccer team was well represented in the Red River Athletic Conference (RRAC) postseason awards, earning seven individua...
November 7, 2025
Moore’s Late Heroics Lift LSUS to 4-3 Win, Back-to-Back RRAC Regular Season Titles
LSU Shreveport women’s soccer closed out the regular season in thrilling fashion, edging Louisiana Christian University 4-3 on the road...
November 1, 2025
Pilots Edged by Xavier, 2-1
No. 22 LSU Shreveport women’s soccer dropped a tightly contested Red River Athletic Conference matchup to Xavier University (La.), 2-1, on...
October 27, 2025
Pilots Rally Past Generals, Stay Perfect in RRAC Play with 5-3 Win
LSU Shreveport women’s soccer extended its undefeated conference streak with a 5-3 comeback victory over LSU Alexandria on Thursday...
October 23, 2025
Pilots Dominate Bulldogs 7-1 on the Road
The LSU Shreveport women’s soccer team delivered an offensive showcase on Thursday afternoon, defeating Jarvis Christian University 7-1 in...
October 16, 2025
Pilots Cruise Past OLLU, 4-1, in Home Victory
LSU Shreveport women’s soccer continued its dominant Red River Athletic Conference run on Thursday afternoon, defeating Our Lady of the Lake...
October 9, 2025
Balanced Attack Lifts LSUS to 5-1 Win Over Southwest
LSU Shreveport women’s soccer extended its unbeaten run in Red River Athletic Conference play with a 5-1 victory over the University of the...
October 2, 2025
Pilots Open RRAC Play with 3-0 Win Over A&M–Victoria
LSU Shreveport opened Red River Athletic Conference play with a 3-0 win over Texas A&M–Victoria on Thursday afternoon at The Swamp.
September 25, 2025
Pilots Open RRAC Play Thursday Against Texas A&M-Victoria
The LSU Shreveport women’s soccer team will kick off Red River Athletic Conference play on Thursday, Sept. 25, when they welcome Texas...
September 23, 2025
Pilots’ Rally Falls Short in 3-2 Loss to Mid-America Christian
LSU Shreveport women’s soccer came up just short in a 3-2 match against Mid-America Christian on Saturday afternoon at The Swamp.
September 6, 2025
Pilots Roll Past Paul Quinn, 5-0, on the Road
LSU Shreveport women’s soccer (1-3) found its rhythm early and never looked back, powering past Paul Quinn College, 5-0, on Monday afternoon...
September 1, 2025
Pilots Fall Short in 2-1 Battle at No. 5 William Carey
LSU Shreveport women’s soccer came up just short in a tightly contested match against No. 5 William Carey on Tuesday afternoon, falling 2-1...
August 26, 2025
