#1 Elena Lopez (GK) - LSU Shreveport

gp
19
gs
19
min
1547:51
ga
36
gaa
2.09
sv
88
Player Stats
  Overall
Games played 19
Games started 19
Minutes 1547:51
Goals against 36
Goals-against average 2.09
Saves 88
Save pct .710
Wins 8
Losses 6
Ties 0
Shutouts 3/0
Recent Results
Date Opponent/Event Result
Oct 18 at Texas A&M Texarkana W, 3-1
Oct 23 LSU Alexandria W, 5-3
Oct 27 Xavier L, 2-1
Nov 1 at Louisiana Christian W, 4-3
Nov 10 vs. LSU Alexandria W, 2-0
Nov 12 vs. Xavier L, 2-0
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 9 # CABOSA   - - - - - - -
Aug 15 # Grambling State T, 1-1 - 1 65:46 1 1.37 2 .667
Aug 21 at John Brown L, 4-0 L 1 90:00 4 4.00 9 .692
Aug 26 at No. 11 William Carey (MS) L, 2-1 L 1 90:00 2 2.00 9 .818
Aug 30 at Science and Arts L, 4-0 L 1 90:00 4 4.00 4 .500
Sep 1 vs. Paul Quinn W, 5-0 W 1 90:00 0 0.00 2 1.000
Sep 6 No. 19 Mid-America Christian L, 3-2 L 1 90:00 3 3.00 4 .571
Sep 13 Cumberland (TN) L, 5-1 - 1 90:00 5 5.00 7 .583
Sep 15 at Central Baptist (AR)   - - - - - - -
Sep 25 No. 20 A&M-Victoria W, 3-0 W 1 90:00 0 0.00 8 1.000
Sep 27 North American W, 11-2 W 1 70:27 2 2.56 2 .500
Oct 2 at Southwest W, 5-1 - 1 90:00 1 1.00 6 .857
Oct 4 Texas College W, 12-1 - 1 30:24 0 0.00 0 -
Oct 9 Our Lady of the Lake W, 4-1 W 1 90:00 1 1.00 2 .667
Oct 11 Texas A&M University- San Antonio W, 3-2 - 1 90:00 2 2.00 3 .600
Oct 16 at Jarvis Christian W, 7-1 - 1 90:00 1 1.00 2 .667
Oct 18 at Texas A&M Texarkana W, 3-1 W 1 7:00 1 12.86 6 .857
Oct 23 LSU Alexandria W, 5-3 W 1 90:00 3 3.00 2 .400
Oct 27 Xavier L, 2-1 L 1 90:00 2 2.00 7 .778
Nov 1 at Louisiana Christian W, 4-3 W 1 90:00 3 3.00 3 .500
Nov 10 vs. LSU Alexandria W, 2-0 W 1 90:00 0 0.00 8 1.000
Nov 12 vs. Xavier L, 2-0 L 1 90:00 2 2.00 4 .667

# Stats don't count towards season totals

  gp gs min/g ga/g gaa sv/g sv%
2025-26 19 19 81:28 1.89 2.09 4.63 .710
Total 19 19 81:28 1.89 2.09 4.63 .710
  gp gs min ga gaa sv sv% wins losses ties shutouts
2025-26 19 19 1547:51 36 2.09 88 .710 8 6 0 3/0
Total 19 19 1547:51 36 2.09 88 .710 8 6 0 3/0
  gp gs min/g ga/g gaa sv/g sv%
Total 19 19 81:28 1.89 2.09 4.63 .710
Exhibition 1 1 65:46 1.00 1.37 2.00 .667
-
Home 9 9 81:12 2.00 2.22 3.89 .660
Away 7 7 78:09 2.29 2.63 5.57 .709
Neutral 3 3 90:00 .67 0.67 4.67 .875
-
Wins 12 12 76:29 1.17 1.37 3.67 .759
Losses 7 7 90:00 3.14 3.14 6.29 .667
-
August 3 3 90:00 3.33 3.33 7.33 .688
September 5 5 86:05 2.00 2.09 4.60 .697
October 8 8 72:10 1.38 1.71 3.50 .718
November 3 3 90:00 1.67 1.67 5.00 .750
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 19 19 1547:51 36 2.09 88 .710 8 6 0 3/0
Exhibition 1 1 65:46 1 1.37 2 .667 0 0 0 0/0
-
Home 9 9 730:51 18 2.22 35 .660 4 2 0 1/0
Away 7 7 547:00 16 2.63 39 .709 2 3 0 0/0
Neutral 3 3 270:00 2 0.67 14 .875 2 1 0 2/0
-
Wins 12 12 917:51 14 1.37 44 .759 8 0 0 3/0
Losses 7 7 630:00 22 3.14 44 .667 0 6 0 0/0
-
August 3 3 270:00 10 3.33 22 .688 0 3 0 0/0
September 5 5 430:27 10 2.09 23 .697 3 1 0 2/0
October 8 8 577:24 11 1.71 28 .718 3 1 0 0/0
November 3 3 270:00 5 1.67 15 .750 2 1 0 1/0