2025-26 LSUS Women's Soccer
Overall
12-7
Pct
.632
Conf
10-1
Pct
.909
Streak
Lost 1
Home
6-3
Away
4-3
Neutral
2-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
August | |||||
| Aug 09 | VS CABOSA # | 10:00 AM CDT | |||
| Aug 15 | VS Grambling State # | T, 1-1 | Final | Box Score Photos | |
| Aug 21 | AT John Brown | L, 4-0 | Final |
Video
Box Score
|
|
| Aug 26 | AT No. 11 William Carey (MS) | L, 2-1 | Final | Video Box Score Recap | |
| Aug 30 | AT Science and Arts | L, 4-0 | Final | Video Box Score Recap | |
September | |||||
| Sep 01 | VS Paul Quinn @ Dallas, Texas | W, 5-0 | Final | Box Score Recap | |
| Sep 06 | VS No. 19 Mid-America Christian | L, 3-2 | Final | Video Box Score Recap | |
| Sep 13 | VS Cumberland (TN) | L, 5-1 | Final | Video Box Score Recap | |
| Sep 15 | AT Central Baptist (AR) | Cancelled | Live stats | ||
| Sep 25 | VS No. 20 A&M-Victoria * | The Swamp | Shreveport, La. | W, 3-0 | Final |
Video
Box Score
|
| Sep 27 | VS North American * | W, 11-2 | Final |
Video
Box Score
|
|
October | |||||
| Oct 02 | AT Southwest * | W, 5-1 | Final | Video Box Score Recap | |
| Oct 04 | VS Texas College * | W, 12-1 | Final | Video Box Score Recap | |
| Oct 09 | VS Our Lady of the Lake * | LSUS Soccer Complex | Shreveport, LA | W, 4-1 | Final | Video Box Score |
| Oct 11 | VS Texas A&M University- San Antonio * | W, 3-2 | Final |
Video
Box Score
|
|
| Oct 16 | AT Jarvis Christian * | W, 7-1 | Final | Box Score Recap | |
| Oct 18 | AT Texas A&M Texarkana * | W, 3-1 | Final | Video Box Score Recap | |
| Oct 23 | VS LSU Alexandria * | W, 5-3 | Final |
Video
Box Score
|
|
| Oct 27 | VS Xavier * | L, 2-1 | Final |
Video
Box Score
|
|
November | |||||
| Nov 01 | AT Louisiana Christian * | W, 4-3 | Final | Video Box Score Recap | |
| Nov 10 | VS LSU Alexandria % @ Texarkana, Texads | RRAC Tournament - Semifinal | W, 2-0 | Final | Video Box Score Recap |
| Nov 12 | VS Xavier % @ Texarkana, Texas | RRAC Tournament - Championship | L, 2-0 | Final | Video Box Score Recap |
# Exhibition
* Conference
% Postseason
Home events in bold