#7 Jacob Botterill (M) - LSU Shreveport

g
2
a
8
pts
12
gw
2
Player Stats
  Overall
Games 22
Games started 5
Goals 2
Assists 8
Points 12
Shots 15
Shot Pct .133
Penalty kicks 0-0
Game-winning goals 2
Recent Results
Date Opponent/Event Result
Oct 27 Xavier W, 2-0
Nov 1 at Louisiana Christian L, 2-1
Nov 10 vs. Texas A&M University- San Antonio W, 3-1
Nov 12 vs. Xavier L, 1-0
Nov 22 Faulkner (AL) W, 3-2
Dec 1 vs. Warner Pacific (OR) T, 1-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 9 # at East Oklahoma State College   - - - - - - - -
Aug 15 # at Angelina College   - - - - - - - -
Aug 21 No. 19 Mid-America Christian T, 0-0 - 0 0 0 0 - 0-0 0
Aug 26 at No. 11 William Carey (MS) T, 1-1 - 0 0 0 0 - 0-0 0
Aug 30 Southwestern Christian T, 2-2 1 0 1 1 1 .000 0-0 0
Sep 3 Oklahoma Wesleyan T, 1-1 1 0 0 0 1 .000 0-0 0
Sep 6 at Williams Baptist (AR) T, 1-1 - 0 0 0 1 .000 0-0 0
Sep 12 Mobile W, 3-1 - 1 1 3 1 1.000 0-0 1
Sep 16 at John Brown W, 2-0 - 0 0 0 1 .000 0-0 0
Sep 25 No. 20 A&M-Victoria W, 3-0 - 0 1 1 0 - 0-0 0
Sep 27 North American W, 4-0 1 0 2 2 1 .000 0-0 0
Oct 2 at Southwest W, 3-2 1 0 0 0 0 - 0-0 0
Oct 4 Texas College W, 2-0 1 0 0 0 0 - 0-0 0
Oct 9 Our Lady of the Lake W, 3-0 - 0 0 0 1 .000 0-0 0
Oct 11 Texas A&M University- San Antonio W, 6-2 - 0 1 1 0 - 0-0 0
Oct 16 at Jarvis Christian W, 5-0 - 0 0 0 1 .000 0-0 0
Oct 18 at Texas A&M Texarkana W, 4-2 - 0 0 0 1 .000 0-0 0
Oct 23 LSU Alexandria W, 4-0 - 0 0 0 1 .000 0-0 0
Oct 27 Xavier W, 2-0 - 0 0 0 0 - 0-0 0
Nov 1 at Louisiana Christian L, 2-1 - 0 0 0 1 .000 0-0 0
Nov 10 vs. Texas A&M University- San Antonio W, 3-1 - 1 1 3 2 .500 0-0 1
Nov 12 vs. Xavier L, 1-0 - 0 0 0 0 - 0-0 0
Nov 22 Faulkner (AL) W, 3-2 - 0 1 1 2 .000 0-0 0
Dec 1 vs. Warner Pacific (OR) T, 1-1 - 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2025-26 22 5 .09 .36 .55 .68 .133 .41 .600
Total 22 5 .09 .36 .55 .68 .133 .41 .600
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2025-26 22 5 2 8 12 15 .133 9 .600 4 0 0-0 2
Total 22 5 2 8 12 15 .133 9 .600 4 0 0-0 2
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 22 5 .09 .36 .55 .68 .133 .41 .600
Exhibition - - - - - - - - -
-
Home 12 4 .08 .58 .75 .67 .125 .42 .625
Away 7 1 .00 .00 .00 .71 .000 .29 .400
Neutral 3 - .33 .33 1.00 .67 .500 .67 1.000
-
Wins 14 3 .14 .50 .79 .79 .182 .57 .727
Losses 2 - .00 .00 .00 .50 .000 .00 .000
-
August 3 1 .00 .33 .33 .33 .000 .00 .000
September 6 2 .17 .67 1.00 .83 .200 .50 .600
October 8 2 .00 .13 .13 .50 .000 .38 .750
November 4 - .25 .50 1.00 1.25 .200 .75 .600
December 1 - .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 22 5 2 8 12 15 .133 9 .600 4 0 0-0 2
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 12 4 1 7 9 8 .125 5 .625 3 0 0-0 1
Away 7 1 0 0 0 5 .000 2 .400 1 0 0-0 0
Neutral 3 - 1 1 3 2 .500 2 1.000 0 0 0-0 1
-
Wins 14 3 2 7 11 11 .182 8 .727 2 0 0-0 2
Losses 2 - 0 0 0 1 .000 0 .000 0 0 0-0 0
-
August 3 1 0 1 1 1 .000 0 .000 1 0 0-0 0
September 6 2 1 4 6 5 .200 3 .600 3 0 0-0 1
October 8 2 0 1 1 4 .000 3 .750 0 0 0-0 0
November 4 - 1 2 4 5 .200 3 .600 0 0 0-0 1
December 1 - 0 0 0 0 - 0 - 0 0 0-0 0