#97 Sondre Liahagen-Kolnes (GK) - LSU Shreveport
gp
20
gs
20
min
1695:47
ga
16
gaa
0.85
sv
33
Player Stats
|   | Overall | |
|---|---|---|
| Games played | 20 | |
| Games started | 20 | |
| Minutes | 1695:47 | |
| Goals against | 16 | |
| Goals-against average | 0.85 | |
| Saves | 33 | |
| Save pct | .673 | |
| Wins | 6 | |
| Losses | 2 | |
| Ties | 3 | |
| Shutouts | 6/2 | |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at East Oklahoma State College | - | - | - | - | - | - | - | |
| Aug 15 # | at Angelina College | - | - | - | - | - | - | - | |
| Aug 21 | No. 19 Mid-America Christian | T, 0-0 | T< | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Aug 26 | at No. 11 William Carey (MS) | T, 1-1 | - | 1 | 13:36 | 1 | 6.62 | 2 | .667 |
| Aug 30 | Southwestern Christian | T, 2-2 | - | - | - | - | - | - | - |
| Sep 3 | Oklahoma Wesleyan | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Sep 6 | at Williams Baptist (AR) | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Sep 12 | Mobile | W, 3-1 | - | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Sep 16 | at John Brown | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 25 | No. 20 A&M-Victoria | W, 3-0 | - | 1 | 78:52 | 0 | 0.00 | 3 | 1.000 |
| Sep 27 | North American | W, 4-0 | - | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 2 | at Southwest | W, 3-2 | - | 1 | 84:02 | 2 | 2.14 | 0 | .000 |
| Oct 4 | Texas College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 9 | Our Lady of the Lake | W, 3-0 | W | 1 | 74:54 | 0 | 0.00 | 0 | - |
| Oct 11 | Texas A&M University- San Antonio | W, 6-2 | - | 1 | 49:11 | 1 | 1.83 | 2 | .667 |
| Oct 16 | at Jarvis Christian | W, 5-0 | - | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 18 | at Texas A&M Texarkana | W, 4-2 | W | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Oct 23 | LSU Alexandria | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 27 | Xavier | W, 2-0 | - | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Nov 1 | at Louisiana Christian | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 0 | .000 |
| Nov 10 | vs. Texas A&M University- San Antonio | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Nov 12 | vs. Xavier | L, 1-0 | L | 1 | 109:48 | 1 | 0.82 | 3 | .750 |
| Nov 22 | Faulkner (AL) | W, 3-2 | W | 1 | 95:24 | 2 | 1.89 | 1 | .333 |
| Dec 1 | vs. Warner Pacific (OR) | T, 1-1 | - | 1 | 110:00 | 1 | 0.82 | 3 | .750 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 84:47 | .80 | 0.85 | 1.65 | .673 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 10 | 10 | 83:50 | .50 | 0.54 | 2.00 | .800 |
| Away | 7 | 7 | 78:14 | 1.14 | 1.31 | 1.00 | .467 |
| Neutral | 3 | 3 | 103:16 | 1.00 | 0.87 | 2.00 | .667 |
| - | |||||||
| Wins | 13 | 13 | 84:48 | .69 | 0.73 | 1.62 | .700 |
| Losses | 2 | 2 | 99:54 | 1.50 | 1.35 | 1.50 | .500 |
| - | |||||||
| August | 2 | 2 | 51:48 | .50 | 0.87 | 1.50 | .750 |
| September | 6 | 6 | 88:09 | .50 | 0.51 | 1.50 | .750 |
| October | 7 | 7 | 81:10 | .71 | 0.79 | 2.00 | .737 |
| November | 4 | 4 | 96:18 | 1.50 | 1.40 | 1.00 | .400 |
| December | 1 | 1 | 110:00 | 1.00 | 0.82 | 3.00 | .750 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 1695:47 | 16 | 0.85 | 33 | .673 | 6 | 2 | 3 | 6/2 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 10 | 10 | 838:21 | 5 | 0.54 | 20 | .800 | 3 | 0 | 2 | 4/2 |
| Away | 7 | 7 | 547:38 | 8 | 1.31 | 7 | .467 | 2 | 1 | 1 | 2/0 |
| Neutral | 3 | 3 | 309:48 | 3 | 0.87 | 6 | .667 | 1 | 1 | 0 | 0/0 |
| - | |||||||||||
| Wins | 13 | 13 | 1102:23 | 9 | 0.73 | 21 | .700 | 6 | 0 | 0 | 5/2 |
| Losses | 2 | 2 | 199:48 | 3 | 1.35 | 3 | .500 | 0 | 2 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 103:36 | 1 | 0.87 | 3 | .750 | 0 | 0 | 1 | 1/0 |
| September | 6 | 6 | 528:52 | 3 | 0.51 | 9 | .750 | 1 | 0 | 2 | 2/1 |
| October | 7 | 7 | 568:07 | 5 | 0.79 | 14 | .737 | 3 | 0 | 0 | 3/1 |
| November | 4 | 4 | 385:12 | 6 | 1.40 | 4 | .400 | 2 | 2 | 0 | 0/0 |
| December | 1 | 1 | 110:00 | 1 | 0.82 | 3 | .750 | 0 | 0 | 0 | 0/0 |
